Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
16 changes: 8 additions & 8 deletions docs/glossary.md
Original file line number Diff line number Diff line change
Expand Up @@ -707,11 +707,11 @@ AI エージェントが実施する前提で、作業の A・H・L・C を類

| 語 | 識別子 | 意味 | 廃止した語 | 廃止した識別子 | 正本 |
| --- | --- | --- | --- | --- | --- |
| トーン&マナー | — | スライドの書体・色・文字サイズ・著作権表示・ロゴの値の組。プロジェクトごとに差し替える | — | — | — |
| ページの枠組み | — | 見出し・罫線・ロゴ・著作権表示・ページ番号の位置を固定した、ページを作る共通の関数(page / box / note / tbl / section) | — | — | — |
| 生成スクリプト | — | pptx を出力するスクリプト(pptxgenjs の build-deck.js)。スライドの正本になる | — | — | — |
| 汎用テンプレート | — | 会社色を持たないトーン&マナーとページの枠組みを持つ、生成スクリプトの出発点 | — | — | — |
| 構成メモ | — | スライドのページごとの番号・見出し・役割・根拠の表と、構成の考え方を書いた文書 | — | — | — |
| 台本 | — | ページごとの見出しと読み上げの原稿。配分秒数は見出しに付けてよい(任意)。スピーカーノートへ入れる | — | — | — |
| トーン&マナーのファイル | — | プロジェクトのトーン&マナーの値を持つ JSON(slides/theme.json)。書いた項目だけが汎用テンプレートの既定値を上書きする | — | — | — |
| 尺 | — | 台本の読み上げにかかる時間。読み上げの字数を 350 字/分で割って出す | — | — | — |
| トーン&マナー | — | スライドの書体・色・文字サイズ・著作権表示・ロゴの値の組。プロジェクトごとに差し替える | — | — | `docs/specifications/ndf-slide-generation.md` |
| ページの枠組み | — | 見出し・罫線・ロゴ・著作権表示・ページ番号の位置を固定した、ページを作る共通の関数(page / box / note / tbl / section) | — | — | `docs/specifications/ndf-slide-generation.md` |
| 生成スクリプト | — | pptx を出力するスクリプト(pptxgenjs の build-deck.js)。スライドの正本になる | — | — | `docs/specifications/ndf-slide-generation.md` |
| 汎用テンプレート | — | 会社色を持たないトーン&マナーとページの枠組みを持つ、生成スクリプトの出発点 | — | — | `docs/specifications/ndf-slide-generation.md` |
| 構成メモ | — | スライドのページごとの番号・見出し・役割・根拠の表と、構成の考え方を書いた文書 | — | — | `docs/specifications/ndf-slide-generation.md` |
| 台本 | — | ページごとの見出しと読み上げの原稿。配分秒数は見出しに付けてよい(任意)。スピーカーノートへ入れる | — | — | `docs/specifications/ndf-slide-generation.md` |
| トーン&マナーのファイル | — | プロジェクトのトーン&マナーの値を持つ JSON(slides/theme.json)。書いた項目だけが汎用テンプレートの既定値を上書きする | — | — | `docs/specifications/ndf-slide-generation.md` |
| 尺 | — | 台本の読み上げにかかる時間。読み上げの字数を 350 字/分で割って出す | — | — | `docs/specifications/ndf-slide-generation.md` |
24 changes: 8 additions & 16 deletions docs/glossary/glossary.json
Original file line number Diff line number Diff line change
Expand Up @@ -4088,57 +4088,49 @@
"term": "トーン&マナー",
"context": "ndf-slide",
"meaning": "スライドの書体・色・文字サイズ・著作権表示・ロゴの値の組。プロジェクトごとに差し替える",
"source": "",
"pending_source": "issues/issue-2065-requirements.md"
"source": "docs/specifications/ndf-slide-generation.md"
},
{
"term": "ページの枠組み",
"context": "ndf-slide",
"meaning": "見出し・罫線・ロゴ・著作権表示・ページ番号の位置を固定した、ページを作る共通の関数(page / box / note / tbl / section)",
"source": "",
"pending_source": "issues/issue-2065-requirements.md"
"source": "docs/specifications/ndf-slide-generation.md"
},
{
"term": "生成スクリプト",
"context": "ndf-slide",
"meaning": "pptx を出力するスクリプト(pptxgenjs の build-deck.js)。スライドの正本になる",
"source": "",
"pending_source": "issues/issue-2065-requirements.md"
"source": "docs/specifications/ndf-slide-generation.md"
},
{
"term": "汎用テンプレート",
"context": "ndf-slide",
"meaning": "会社色を持たないトーン&マナーとページの枠組みを持つ、生成スクリプトの出発点",
"source": "",
"pending_source": "issues/issue-2065-requirements.md"
"source": "docs/specifications/ndf-slide-generation.md"
},
{
"term": "構成メモ",
"context": "ndf-slide",
"meaning": "スライドのページごとの番号・見出し・役割・根拠の表と、構成の考え方を書いた文書",
"source": "",
"pending_source": "issues/issue-2065-requirements.md"
"source": "docs/specifications/ndf-slide-generation.md"
},
{
"term": "台本",
"context": "ndf-slide",
"meaning": "ページごとの見出しと読み上げの原稿。配分秒数は見出しに付けてよい(任意)。スピーカーノートへ入れる",
"source": "",
"pending_source": "issues/issue-2065-design.md"
"source": "docs/specifications/ndf-slide-generation.md"
},
{
"term": "トーン&マナーのファイル",
"context": "ndf-slide",
"meaning": "プロジェクトのトーン&マナーの値を持つ JSON(slides/theme.json)。書いた項目だけが汎用テンプレートの既定値を上書きする",
"source": "",
"pending_source": "issues/issue-2065-design.md"
"source": "docs/specifications/ndf-slide-generation.md"
},
{
"term": "尺",
"context": "ndf-slide",
"meaning": "台本の読み上げにかかる時間。読み上げの字数を 350 字/分で割って出す",
"source": "",
"pending_source": "issues/issue-2065-design.md"
"source": "docs/specifications/ndf-slide-generation.md"
}
]
}
1 change: 1 addition & 0 deletions docs/specifications/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -93,5 +93,6 @@
| [cross-drive-rerun-pause-and-denials.md](cross-drive-rerun-pause-and-denials.md) | cross-review・cross-refactoring の drive が完了した回を返す前に PR の head と結果を変える引数を比べること、計画の前の止まっていた時間の差し引きと使える時間が無い計画の中断、成功で終わった claude の permission_denials を警告にとどめること(#1263 #1944 #1513) |
| [ndf-release-approval-materials.md](ndf-release-approval-materials.md) | 承認資料の検査の結果と未検証・残る危険に、レビュー・リファクタリング・全体テスト・設計文書の未確認・未実施のリリース後テストを集める契約と、材料を読む元(#1885 #1686 #1488。範囲の PR は ndf-release-approval-included-prs.md) |
| [ndf-sprint-misjudgments-unknown-record-and-manual-none.md](ndf-sprint-misjudgments-unknown-record-and-manual-none.md) | スプリントの誤判定: 記録の置き場が分からない close は課題を開いたまま残し、「無し」の手動確認の行を数えない(#1875 #1675) |
| [ndf-slide-generation.md](ndf-slide-generation.md) | スライドの生成スクリプトの経路(汎用テンプレートのページの枠組みと座標・theme.json の重ね合わせと検査・台本からのスピーカーノートと尺・build-deck.js と script-time.js と slides-thumbnails.py の終了コード・常に成り立つ条件・決定の理由)。作り方の手順は release の form-slide.md が正 |

Skill の挙動仕様はここに置かない。Skill に関する詳細は対象 Skill の `SKILL.md` を参照する。
2 changes: 1 addition & 1 deletion docs/specifications/ndf-google-workspace-gws.md
Original file line number Diff line number Diff line change
Expand Up @@ -26,7 +26,7 @@
| 3 段の流れ(確かめる → 同意のうえ入れる → 認証を案内する)と、終了コードごとの次の手 | [`google-workspace` の SKILL.md](../../plugins/ndf/skills/google-workspace/SKILL.md) の「流れ」 |
| 同意の取り方(明示の依頼を同意とみなす・暗黙の依頼では待つ・人がいない起動で止まる) | 同上の「流れ」の 2. |
| Drive の操作の対応表(エクスポート・ダウンロード・アップロード・フォルダの共有範囲の確認・公開リンクの付与・pptx の Google Slides への変換と同じ URL のままの差し替え)と、エクスポートの MIME | 同上の「操作の対応表」 |
| Google Slides のページの ID とサムネイルの取得(サムネイルはスクリプト `slides-thumbnails.py`。契約は #2065 の設計の「入出力の契約」) | 同上の「操作の対応表」と [`issues/issue-2065-design.md`](../../issues/issue-2065-design.md) |
| Google Slides のページの ID とサムネイルの取得(サムネイルはスクリプト `slides-thumbnails.py`。契約はスライドの生成スクリプトの確定仕様の「外部連携」) | 同上の「操作の対応表」と [ndf-slide-generation.md](ndf-slide-generation.md#外部連携) |
| Drive の素材の取り込みと PDF の取得の経路 | `document-systems` の [`references/system-gdrive.md`](../../plugins/ndf/skills/document-systems/references/system-gdrive.md) |
| playwright-kit の利用者向けの移行の案内 | [`plugins/playwright-kit/README.md`](../../plugins/playwright-kit/README.md) と根の `CHANGELOG.md` の playwright-kit 3.0.0 |

Expand Down
Loading
Loading