IPsum is a threat intelligence feed based on 30+ different publicly available lists of suspicious and/or malicious IP addresses, like IPnoise. All lists are automatically retrieved and parsed on a daily (every 24 hours) basis and the final result is pushed to this repository. The feed contains IP addresses plus an occurrence count (how many source lists each IP appears on). Higher counts generally mean higher confidence and fewer false positives when blocking inbound traffic. Also, list is sorted by occurrence count (highest to lowest).
As an example, to get a fresh and ready-to-deploy auto-ban list of "bad IPs" that appear on at least 3 (black)lists you can run:
curl -fsSL https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "^#" | grep -Ev '[[:space:]]([12])$' | cut -f 1
If you want to try it with ipset, you can do the following:
sudo -i
apt-get update && apt-get install -y iptables ipset
ipset -q flush ipsum
ipset -q create ipsum hash:ip
for ip in $(curl https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "#" | grep -Ev '[[:space:]]([12])$' | cut -f 1); do ipset add ipsum $ip; done
iptables -D INPUT -m set --match-set ipsum src -j DROP 2>/dev/null
iptables -I INPUT -m set --match-set ipsum src -j DROP
In directory levels you can find preprocessed raw IP lists based on number of blacklist occurrences (e.g. levels/3.txt holds IP addresses that can be found on 3 or more blacklists).
| IP | DNS lookup | Number of (black)lists |
|---|---|---|
| 77.90.185.20 | - | 11 |
| 103.146.23.23 | - | 11 |
| 2.57.122.53 | - | 10 |
| 2.57.122.238 | - | 10 |
| 45.43.60.98 | paifrtoyibbdx.com | 10 |
| 94.154.43.57 | - | 10 |
| 94.154.43.69 | - | 10 |
| 193.24.211.218 | - | 10 |
| 3.129.187.38 | scan.visionheight.com | 9 |
| 37.120.213.13 | - | 9 |
| 45.148.10.152 | - | 9 |
| 66.132.172.137 | 137.172.132.66.censys-scanner.com | 9 |
| 66.132.186.183 | 183.186.132.66.censys-scanner.com | 9 |
| 66.132.195.59 | 59.195.132.66.censys-scanner.com | 9 |
| 66.132.195.60 | 60.195.132.66.censys-scanner.com | 9 |
| 66.132.195.97 | 97.195.132.66.censys-scanner.com | 9 |
| 66.132.195.112 | 112.195.132.66.censys-scanner.com | 9 |
| 71.6.199.23 | einstein.census.shodan.io | 9 |
| 94.154.43.63 | - | 9 |
| 103.159.2.113 | - | 9 |
| 160.187.174.22 | - | 9 |
| 167.71.233.141 | - | 9 |
| 167.94.146.48 | 48.146.94.167.censys-scanner.com | 9 |
| 167.94.146.51 | 51.146.94.167.censys-scanner.com | 9 |
| 167.94.146.61 | 61.146.94.167.censys-scanner.com | 9 |
| 167.94.146.62 | 62.146.94.167.censys-scanner.com | 9 |
| 193.47.62.69 | - | 9 |
| 196.189.236.67 | - | 9 |
| 209.99.185.184 | - | 9 |
| 220.80.223.144 | - | 9 |
| 2.57.122.209 | - | 8 |
| 3.130.168.2 | scan.visionheight.com | 8 |
| 14.63.217.28 | - | 8 |
| 18.218.118.203 | scan.visionheight.com | 8 |
| 36.66.16.233 | - | 8 |
| 45.91.64.7 | scan.f6.security | 8 |
| 45.148.10.157 | - | 8 |
| 45.172.152.74 | - | 8 |
| 49.0.202.115 | ecs-49-0-202-115.compute.hwclouds-dns.com | 8 |
| 51.68.226.87 | vps-fc0b2823.vps.ovh.net | 8 |
| 64.62.197.62 | - | 8 |
| 64.62.197.92 | - | 8 |
| 65.49.1.122 | - | 8 |
| 66.132.172.34 | 34.172.132.66.censys-scanner.com | 8 |
| 66.132.172.38 | 38.172.132.66.censys-scanner.com | 8 |
| 66.132.172.98 | 98.172.132.66.censys-scanner.com | 8 |
| 66.132.172.104 | 104.172.132.66.censys-scanner.com | 8 |
| 66.132.172.107 | 107.172.132.66.censys-scanner.com | 8 |
| 66.132.172.108 | 108.172.132.66.censys-scanner.com | 8 |
| 66.132.172.128 | 128.172.132.66.censys-scanner.com | 8 |
| 66.132.172.130 | 130.172.132.66.censys-scanner.com | 8 |
| 66.132.172.135 | 135.172.132.66.censys-scanner.com | 8 |
| 66.132.172.136 | 136.172.132.66.censys-scanner.com | 8 |
| 66.132.172.139 | 139.172.132.66.censys-scanner.com | 8 |
| 66.132.172.176 | 176.172.132.66.censys-scanner.com | 8 |
| 66.132.172.182 | 182.172.132.66.censys-scanner.com | 8 |
| 66.132.172.183 | 183.172.132.66.censys-scanner.com | 8 |
| 66.132.172.184 | 184.172.132.66.censys-scanner.com | 8 |
| 66.132.172.194 | 194.172.132.66.censys-scanner.com | 8 |
| 66.132.172.209 | 209.172.132.66.censys-scanner.com | 8 |
| 66.132.186.159 | 159.186.132.66.censys-scanner.com | 8 |
| 66.132.186.179 | 179.186.132.66.censys-scanner.com | 8 |
| 66.132.186.182 | 182.186.132.66.censys-scanner.com | 8 |
| 66.132.186.187 | 187.186.132.66.censys-scanner.com | 8 |
| 66.132.186.188 | 188.186.132.66.censys-scanner.com | 8 |
| 66.132.186.191 | 191.186.132.66.censys-scanner.com | 8 |
| 66.132.186.192 | 192.186.132.66.censys-scanner.com | 8 |
| 66.132.186.202 | 202.186.132.66.censys-scanner.com | 8 |
| 66.132.195.35 | 35.195.132.66.censys-scanner.com | 8 |
| 66.132.195.46 | 46.195.132.66.censys-scanner.com | 8 |
| 66.132.195.49 | 49.195.132.66.censys-scanner.com | 8 |
| 66.132.195.51 | 51.195.132.66.censys-scanner.com | 8 |
| 66.132.195.54 | 54.195.132.66.censys-scanner.com | 8 |
| 66.132.195.56 | 56.195.132.66.censys-scanner.com | 8 |
| 66.132.195.71 | 71.195.132.66.censys-scanner.com | 8 |
| 66.132.195.78 | 78.195.132.66.censys-scanner.com | 8 |
| 66.132.195.80 | 80.195.132.66.censys-scanner.com | 8 |
| 66.132.195.83 | 83.195.132.66.censys-scanner.com | 8 |
| 66.132.195.96 | 96.195.132.66.censys-scanner.com | 8 |
| 66.132.195.99 | 99.195.132.66.censys-scanner.com | 8 |
| 66.132.195.102 | 102.195.132.66.censys-scanner.com | 8 |
| 66.132.195.110 | 110.195.132.66.censys-scanner.com | 8 |
| 66.132.195.117 | 117.195.132.66.censys-scanner.com | 8 |
| 66.132.195.119 | 119.195.132.66.censys-scanner.com | 8 |
| 66.132.195.120 | 120.195.132.66.censys-scanner.com | 8 |
| 66.132.195.126 | 126.195.132.66.censys-scanner.com | 8 |
| 66.132.224.91 | 91.224.132.66.censys-scanner.com | 8 |
| 66.132.224.225 | 225.224.132.66.censys-scanner.com | 8 |
| 66.132.224.237 | 237.224.132.66.censys-scanner.com | 8 |
| 66.132.224.238 | 238.224.132.66.censys-scanner.com | 8 |
| 81.211.72.167 | - | 8 |
| 85.217.149.7 | o008.scanner.modat.io | 8 |
| 85.217.149.10 | o011.scanner.modat.io | 8 |
| 85.217.149.11 | o012.scanner.modat.io | 8 |
| 85.217.149.13 | o014.scanner.modat.io | 8 |
| 85.217.149.15 | o016.scanner.modat.io | 8 |
| 85.217.149.16 | o017.scanner.modat.io | 8 |
| 85.217.149.28 | o029.scanner.modat.io | 8 |
| 85.217.149.29 | o030.scanner.modat.io | 8 |
| 85.217.149.30 | o031.scanner.modat.io | 8 |
| 85.217.149.31 | o032.scanner.modat.io | 8 |
| 85.217.149.32 | o033.scanner.modat.io | 8 |
| 87.126.145.190 | 87-126-145-190.ip.btc-net.bg | 8 |
| 92.118.39.14 | - | 8 |
| 92.118.39.77 | - | 8 |
| 93.174.95.106 | battery.census.shodan.io | 8 |
| 102.140.97.134 | - | 8 |
| 109.105.210.72 | zl-dfwc-us-gp1-wk110a.internet-census.org | 8 |
| 109.105.210.73 | zl-dfwc-us-gp1-wk110b.internet-census.org | 8 |
| 120.48.90.166 | - | 8 |
| 121.6.97.6 | bb121-6-97-6.singnet.com.sg | 8 |
| 144.225.6.182 | - | 8 |
| 157.66.26.151 | - | 8 |
| 160.250.132.238 | - | 8 |
| 167.94.146.50 | 50.146.94.167.censys-scanner.com | 8 |
| 167.94.146.55 | 55.146.94.167.censys-scanner.com | 8 |
| 167.94.146.57 | 57.146.94.167.censys-scanner.com | 8 |
| 177.229.197.38 | customer-PUE-MCA-197-38.megared.net.mx | 8 |
| 182.93.50.90 | n18293z50l90.static.ctmip.net | 8 |
| 193.46.255.86 | - | 8 |
| 193.187.110.214 | - | 8 |
| 195.178.110.232 | - | 8 |
| 195.184.76.3 | chaya.probe.onyphe.net | 8 |
| 195.184.76.227 | arnav.probe.onyphe.net | 8 |
| 202.51.214.99 | - | 8 |
| 202.155.18.56 | 202-155-18-56.domainesia.io | 8 |
| 209.99.184.98 | - | 8 |
| 220.247.224.226 | - | 8 |
| 221.156.126.1 | - | 8 |
| 1.214.214.114 | - | 7 |
| 1.222.42.237 | - | 7 |
| 1.234.28.15 | - | 7 |
| 2.57.121.112 | dns112.personaliseplus.com | 7 |
| 2.57.122.168 | - | 7 |
| 8.213.238.72 | - | 7 |
| 14.40.80.59 | - | 7 |
| 14.103.120.124 | - | 7 |
| 14.177.234.46 | static.vnpt.vn | 7 |
| 15.235.192.186 | vps-4cd60d77.vps.ovh.ca | 7 |
| 20.102.109.163 | - | 7 |
| 20.118.224.39 | - | 7 |
| 20.200.211.114 | - | 7 |
| 20.219.160.77 | - | 7 |
| 31.14.254.75 | 31-14-254-75.infrawat.ch | 7 |
| 36.64.68.99 | - | 7 |
| 36.134.69.15 | - | 7 |
| 37.187.35.26 | 26.ip-37-187-35.eu | 7 |
| 41.93.28.23 | portal.ternet.or.tz | 7 |
| 41.220.3.101 | - | 7 |
| 42.200.66.164 | 42-200-66-164.static.imsbiz.com | 7 |
| 43.129.193.109 | - | 7 |
| 43.130.1.43 | - | 7 |
| 43.130.135.223 | - | 7 |
| 43.134.43.126 | - | 7 |
| 43.134.84.150 | - | 7 |
| 43.153.47.115 | - | 7 |
| 43.153.124.181 | - | 7 |
| 43.156.33.17 | - | 7 |
| 43.156.115.178 | - | 7 |
| 43.252.229.49 | - | 7 |
| 45.64.74.51 | - | 7 |
| 45.78.206.111 | - | 7 |
| 45.78.224.87 | - | 7 |
| 45.78.224.198 | - | 7 |
| 45.78.235.121 | - | 7 |
| 45.91.64.9 | - | 7 |
| 45.119.212.99 | - | 7 |
| 45.120.216.232 | - | 7 |
| 45.123.110.70 | - | 7 |
| 45.148.10.5 | - | 7 |
| 45.148.10.141 | - | 7 |
| 45.148.10.151 | - | 7 |
| 45.156.128.51 | sh-ams-nl-gp1-wk111a.internet-census.org | 7 |
| 45.156.129.70 | sh-chi-us-gp1-wk103a.internet-census.org | 7 |
| 45.156.129.95 | sh-chi-us-gp1-wk137a.internet-census.org | 7 |
| 45.156.129.96 | sh-chi-us-gp1-wk137b.internet-census.org | 7 |
| 45.169.200.254 | - | 7 |
| 45.182.206.203 | 203.206.182.45.cntelecom.com.br | 7 |
| 45.195.221.26 | - | 7 |
| 45.198.224.127 | - | 7 |
| 45.207.209.16 | - | 7 |
| 49.64.169.153 | - | 7 |
| 50.6.241.208 | 50-6-241-208.unifiedlayer.com | 7 |
| 50.84.211.204 | syn-050-084-211-204.biz.spectrum.com | 7 |
| 51.68.151.167 | vps-a205f6c6.vps.ovh.net | 7 |
| 51.75.27.218 | vps-97ce677e.vps.ovh.net | 7 |
| 58.186.20.101 | - | 7 |
| 58.186.20.143 | - | 7 |
| 58.222.244.226 | - | 7 |
| 58.242.64.246 | - | 7 |
| 59.15.58.148 | - | 7 |
| 60.199.224.2 | 60-199-224-2.static.tfn.net.tw | 7 |
| 61.29.254.109 | - | 7 |
| 61.240.156.16 | - | 7 |
| 62.60.130.201 | - | 7 |
| 62.60.130.253 | - | 7 |
| 62.60.134.210 | undefined.hostname.localhost | 7 |
| 64.62.156.10 | - | 7 |
| 64.62.156.24 | - | 7 |
| 64.62.156.52 | - | 7 |
| 64.62.156.66 | - | 7 |
| 64.62.156.80 | - | 7 |
| 64.62.156.108 | - | 7 |
| 64.62.156.162 | - | 7 |
| 64.62.156.182 | - | 7 |
| 64.62.156.192 | - | 7 |
| 64.62.156.202 | - | 7 |
| 64.62.156.212 | - | 7 |
| 64.62.197.17 | - | 7 |
| 64.62.197.32 | - | 7 |
| 64.62.197.48 | - | 7 |
| 64.62.197.107 | - | 7 |
| 64.62.197.137 | - | 7 |
| 64.62.197.182 | - | 7 |
| 64.62.197.197 | - | 7 |
| 64.62.197.227 | - | 7 |
| 64.225.30.2 | - | 7 |
| 64.225.72.42 | - | 7 |
| 65.49.1.24 | - | 7 |
| 65.49.1.38 | - | 7 |
| 65.49.1.52 | - | 7 |
| 65.49.1.66 | - | 7 |
| 65.49.1.80 | - | 7 |
| 65.49.1.108 | - | 7 |
| 65.49.1.132 | - | 7 |
| 65.49.1.142 | - | 7 |
| 65.49.1.152 | - | 7 |
| 65.49.1.182 | - | 7 |
| 65.49.1.202 | - | 7 |
| 65.49.1.212 | - | 7 |
| 65.49.1.232 | - | 7 |
| 65.181.112.168 | Seenopex.org | 7 |
| 65.181.127.40 | US01.DXXXX.com | 7 |
| 66.132.172.32 | 32.172.132.66.censys-scanner.com | 7 |
| 66.132.172.35 | 35.172.132.66.censys-scanner.com | 7 |
| 66.132.172.36 | 36.172.132.66.censys-scanner.com | 7 |
| 66.132.172.41 | 41.172.132.66.censys-scanner.com | 7 |
| 66.132.172.45 | 45.172.132.66.censys-scanner.com | 7 |
| 66.132.172.96 | 96.172.132.66.censys-scanner.com | 7 |
| 66.132.172.99 | 99.172.132.66.censys-scanner.com | 7 |
| 66.132.172.101 | 101.172.132.66.censys-scanner.com | 7 |
| 66.132.172.106 | 106.172.132.66.censys-scanner.com | 7 |
| 66.132.172.109 | 109.172.132.66.censys-scanner.com | 7 |
| 66.132.172.132 | 132.172.132.66.censys-scanner.com | 7 |
| 66.132.172.133 | 133.172.132.66.censys-scanner.com | 7 |
| 66.132.172.134 | 134.172.132.66.censys-scanner.com | 7 |
| 66.132.172.140 | 140.172.132.66.censys-scanner.com | 7 |
| 66.132.172.143 | 143.172.132.66.censys-scanner.com | 7 |
| 66.132.172.180 | 180.172.132.66.censys-scanner.com | 7 |
| 66.132.172.181 | 181.172.132.66.censys-scanner.com | 7 |
| 66.132.172.186 | 186.172.132.66.censys-scanner.com | 7 |
| 66.132.172.188 | 188.172.132.66.censys-scanner.com | 7 |
| 66.132.172.189 | 189.172.132.66.censys-scanner.com | 7 |
| 66.132.172.190 | 190.172.132.66.censys-scanner.com | 7 |
| 66.132.172.192 | 192.172.132.66.censys-scanner.com | 7 |
| 66.132.172.193 | 193.172.132.66.censys-scanner.com | 7 |
| 66.132.172.195 | 195.172.132.66.censys-scanner.com | 7 |
| 66.132.172.197 | 197.172.132.66.censys-scanner.com | 7 |
| 66.132.172.201 | 201.172.132.66.censys-scanner.com | 7 |
| 66.132.172.204 | 204.172.132.66.censys-scanner.com | 7 |
| 66.132.172.210 | 210.172.132.66.censys-scanner.com | 7 |
| 66.132.172.213 | 213.172.132.66.censys-scanner.com | 7 |
| 66.132.172.216 | 216.172.132.66.censys-scanner.com | 7 |
| 66.132.186.160 | 160.186.132.66.censys-scanner.com | 7 |
| 66.132.186.163 | 163.186.132.66.censys-scanner.com | 7 |
| 66.132.186.167 | 167.186.132.66.censys-scanner.com | 7 |
| 66.132.186.168 | 168.186.132.66.censys-scanner.com | 7 |
| 66.132.186.171 | 171.186.132.66.censys-scanner.com | 7 |
| 66.132.186.172 | 172.186.132.66.censys-scanner.com | 7 |
| 66.132.186.174 | 174.186.132.66.censys-scanner.com | 7 |
| 66.132.186.177 | 177.186.132.66.censys-scanner.com | 7 |
| 66.132.186.178 | 178.186.132.66.censys-scanner.com | 7 |
| 66.132.186.180 | 180.186.132.66.censys-scanner.com | 7 |
| 66.132.186.181 | 181.186.132.66.censys-scanner.com | 7 |
| 66.132.186.184 | 184.186.132.66.censys-scanner.com | 7 |
| 66.132.186.185 | 185.186.132.66.censys-scanner.com | 7 |
| 66.132.186.189 | 189.186.132.66.censys-scanner.com | 7 |
| 66.132.186.190 | 190.186.132.66.censys-scanner.com | 7 |
| 66.132.186.196 | 196.186.132.66.censys-scanner.com | 7 |
| 66.132.186.198 | 198.186.132.66.censys-scanner.com | 7 |
| 66.132.186.199 | 199.186.132.66.censys-scanner.com | 7 |
| 66.132.186.200 | 200.186.132.66.censys-scanner.com | 7 |
| 66.132.186.201 | 201.186.132.66.censys-scanner.com | 7 |
| 66.132.186.204 | 204.186.132.66.censys-scanner.com | 7 |
| 66.132.186.205 | 205.186.132.66.censys-scanner.com | 7 |
| 66.132.195.32 | 32.195.132.66.censys-scanner.com | 7 |
| 66.132.195.33 | 33.195.132.66.censys-scanner.com | 7 |
| 66.132.195.36 | 36.195.132.66.censys-scanner.com | 7 |
| 66.132.195.39 | 39.195.132.66.censys-scanner.com | 7 |
| 66.132.195.40 | 40.195.132.66.censys-scanner.com | 7 |
| 66.132.195.44 | 44.195.132.66.censys-scanner.com | 7 |
| 66.132.195.47 | 47.195.132.66.censys-scanner.com | 7 |
| 66.132.195.50 | 50.195.132.66.censys-scanner.com | 7 |
| 66.132.195.52 | 52.195.132.66.censys-scanner.com | 7 |
| 66.132.195.53 | 53.195.132.66.censys-scanner.com | 7 |
| 66.132.195.61 | 61.195.132.66.censys-scanner.com | 7 |
| 66.132.195.62 | 62.195.132.66.censys-scanner.com | 7 |
| 66.132.195.63 | 63.195.132.66.censys-scanner.com | 7 |
| 66.132.195.66 | 66.195.132.66.censys-scanner.com | 7 |
| 66.132.195.72 | 72.195.132.66.censys-scanner.com | 7 |
| 66.132.195.73 | 73.195.132.66.censys-scanner.com | 7 |
| 66.132.195.74 | 74.195.132.66.censys-scanner.com | 7 |
| 66.132.195.79 | 79.195.132.66.censys-scanner.com | 7 |
| 66.132.195.84 | 84.195.132.66.censys-scanner.com | 7 |
| 66.132.195.87 | 87.195.132.66.censys-scanner.com | 7 |
| 66.132.195.88 | 88.195.132.66.censys-scanner.com | 7 |
| 66.132.195.89 | 89.195.132.66.censys-scanner.com | 7 |
| 66.132.195.95 | 95.195.132.66.censys-scanner.com | 7 |
| 66.132.195.103 | 103.195.132.66.censys-scanner.com | 7 |
| 66.132.195.104 | 104.195.132.66.censys-scanner.com | 7 |
| 66.132.195.106 | 106.195.132.66.censys-scanner.com | 7 |
| 66.132.195.109 | 109.195.132.66.censys-scanner.com | 7 |
| 66.132.195.115 | 115.195.132.66.censys-scanner.com | 7 |
| 66.132.195.118 | 118.195.132.66.censys-scanner.com | 7 |
| 66.132.195.123 | 123.195.132.66.censys-scanner.com | 7 |
| 66.132.195.125 | 125.195.132.66.censys-scanner.com | 7 |
| 66.132.224.82 | 82.224.132.66.censys-scanner.com | 7 |
| 66.132.224.84 | 84.224.132.66.censys-scanner.com | 7 |
| 66.132.224.88 | 88.224.132.66.censys-scanner.com | 7 |
| 66.132.224.92 | 92.224.132.66.censys-scanner.com | 7 |
| 66.132.224.230 | 230.224.132.66.censys-scanner.com | 7 |
| 66.132.224.233 | 233.224.132.66.censys-scanner.com | 7 |
| 66.132.224.234 | 234.224.132.66.censys-scanner.com | 7 |
| 66.132.224.235 | 235.224.132.66.censys-scanner.com | 7 |
| 66.132.224.236 | 236.224.132.66.censys-scanner.com | 7 |
| 68.183.65.53 | - | 7 |
| 69.5.20.205 | - | 7 |
| 69.5.169.220 | 69-5-169-220.infrawat.ch | 7 |
| 69.49.246.176 | 69-49-246-176.unifiedlayer.com | 7 |
| 70.54.182.130 | ipagstaticip-0e05dd42-0a3b-c881-e51c-fdd5f9e43762.sdsl.bell.ca | 7 |
| 71.6.134.228 | - | 7 |
| 71.6.134.231 | - | 7 |
| 71.6.134.234 | - | 7 |
| 72.240.125.133 | cm-72-240-125-133.buckeyecom.net | 7 |
| 77.87.40.114 | 77-87-40-114.znet.kiev.ua | 7 |
| 77.91.71.90 | - | 7 |
| 77.91.71.91 | - | 7 |
| 77.91.71.92 | - | 7 |
| 77.239.124.43 | - | 7 |
| 77.239.124.130 | - | 7 |
| 77.239.124.149 | - | 7 |
| 78.44.192.210 | static-78-44-192-210.bb.vodafone.cz | 7 |
| 78.109.200.147 | - | 7 |
| 79.143.45.75 | 79.143.45.75.vntp.net | 7 |
| 80.82.77.139 | dojo.census.shodan.io | 7 |
| 80.94.92.179 | - | 7 |
| 81.10.31.125 | - | 7 |
| 81.192.46.29 | adsl-29-46-192-81.adsl.iam.net.ma | 7 |
| 81.192.46.49 | adsl-49-46-192-81.adsl.iam.net.ma | 7 |
| 83.235.16.111 | goevthes.static.otenet.gr | 7 |
| 85.95.166.40 | stats.union-travel.ru | 7 |
| 85.217.149.0 | o001.scanner.modat.io | 7 |
| 85.217.149.5 | o006.scanner.modat.io | 7 |
| 85.217.149.6 | o007.scanner.modat.io | 7 |
| 85.217.149.8 | o009.scanner.modat.io | 7 |
| 85.217.149.9 | o010.scanner.modat.io | 7 |
| 85.217.149.12 | o013.scanner.modat.io | 7 |
| 85.217.149.14 | o015.scanner.modat.io | 7 |
| 85.217.149.17 | o018.scanner.modat.io | 7 |
| 85.217.149.18 | o019.scanner.modat.io | 7 |
| 85.217.149.19 | o020.scanner.modat.io | 7 |
| 85.225.135.152 | 85-225-135-152.customers.ownit.se | 7 |
| 86.13.215.13 | lewi-28-b2-v4wan-168740-cust12.vm4.cable.virginm.net | 7 |
| 87.103.126.54 | 54.126.103.87.rev.vodafone.pt | 7 |
| 89.21.67.148 | 89-21-67-148.infrawat.ch | 7 |
| 89.126.214.24 | - | 7 |
| 89.248.167.131 | mason.census.shodan.io | 7 |
| 89.249.85.117 | ip-89-249-85-117.bnk.lt | 7 |
| 91.134.133.184 | vps-d4e7e675.vps.ovh.net | 7 |
| 91.229.234.76 | - | 7 |
| 92.5.155.195 | - | 7 |
| 92.118.39.50 | - | 7 |
| 92.118.39.65 | - | 7 |
| 94.20.62.126 | - | 7 |
| 94.154.43.223 | - | 7 |
| 95.58.255.251 | 95.58.255.251.static.telecom.kz | 7 |
| 95.188.91.101 | - | 7 |
| 95.255.158.96 | host-95-255-158-96.business.telecomitalia.it | 7 |
| 101.47.15.119 | - | 7 |
| 102.23.122.235 | - | 7 |
| 102.88.137.80 | - | 7 |
| 103.26.136.173 | mail.gshakti.org | 7 |
| 103.46.186.148 | - | 7 |
| 103.48.192.48 | - | 7 |
| 103.60.242.169 | - | 7 |
| 103.68.11.235 | 103.68.11.235.static.teleglobal.in | 7 |
| 103.86.180.10 | - | 7 |
| 103.88.76.27 | - | 7 |
| 103.112.54.86 | 103-112-54-86.Dhaka.carnival.com.bd | 7 |
| 103.146.159.173 | - | 7 |
| 103.159.199.43 | ip-103-159-199-43.moratelindo.net.id | 7 |
| 103.172.20.218 | - | 7 |
| 103.186.0.68 | mailloz.chickenkiller.com | 7 |
| 103.189.89.196 | 216-246-241-150.compute.onutho.com | 7 |
| 103.191.14.243 | - | 7 |
| 103.200.23.107 | - | 7 |
| 103.216.170.143 | - | 7 |
| 104.248.160.169 | - | 7 |
| 107.150.105.10 | - | 7 |
| 107.150.105.153 | - | 7 |
| 108.174.156.122 | 108-174-156-122.unifiedlayer.com | 7 |
| 109.91.4.177 | ip-109-091-004-177.um37.pools.vodafone-ip.de | 7 |
| 109.105.210.53 | zl-dfwc-us-gp1-wk106b.internet-census.org | 7 |
| 109.105.210.62 | zl-dfwc-us-gp1-wk108a.internet-census.org | 7 |
| 109.160.32.43 | - | 7 |
| 109.160.32.110 | - | 7 |
| 109.160.32.157 | - | 7 |
| 112.194.142.167 | - | 7 |
| 112.216.120.67 | - | 7 |
| 116.114.94.242 | - | 7 |
| 117.6.44.221 | - | 7 |
| 117.50.51.198 | - | 7 |
| 118.36.136.12 | - | 7 |
| 118.121.202.149 | - | 7 |
| 118.122.147.195 | - | 7 |
| 119.96.157.188 | - | 7 |
| 120.28.109.188 | - | 7 |
| 121.15.140.235 | - | 7 |
| 121.242.232.147 | 121.242.232.147.static-chennai.vsnl.net.in | 7 |
| 122.168.123.73 | abts-mp-static-073.123.168.122.airtelbroadband.in | 7 |
| 122.180.242.27 | abts-north-static-27.242.180.122.airtelbroadband.in | 7 |
| 125.21.59.218 | - | 7 |
| 125.91.33.72 | - | 7 |
| 125.124.42.183 | - | 7 |
| 125.142.37.91 | - | 7 |
| 129.121.135.214 | ip-129-121-135-214.local | 7 |
| 129.121.136.31 | 129-121-136-31.unifiedlayer.com | 7 |
| 131.161.249.165 | 165-249-161-131.internetcyber.com.br | 7 |
| 134.122.93.100 | - | 7 |
| 134.209.225.212 | - | 7 |
| 135.125.235.107 | vps-a7ed35e2.vps.ovh.net | 7 |
| 136.228.161.66 | - | 7 |
| 139.59.83.112 | - | 7 |
| 139.59.128.65 | - | 7 |
| 139.255.254.163 | ln-static-139-255-254-163.link.net.id | 7 |
| 143.110.145.158 | - | 7 |
| 144.172.108.80 | 80.108.172.144.static.cloudzy.com | 7 |
| 144.225.6.184 | - | 7 |
| 146.190.74.52 | thespire.cloud | 7 |
| 147.50.231.135 | idc-147-50-231-135.customer.csloxinfo.com | 7 |
| 147.90.234.22 | - | 7 |
| 147.185.132.10 | xq91aeltlck | 7 |
| 147.185.132.33 | - | 7 |
| 147.185.132.67 | - | 7 |
| 147.185.132.99 | - | 7 |
| 147.185.132.100 | - | 7 |
| 147.185.132.141 | - | 7 |
| 147.185.132.159 | - | 7 |
| 147.185.132.213 | - | 7 |
| 150.223.20.12 | - | 7 |
| 152.32.175.168 | - | 7 |
| 152.32.182.41 | - | 7 |
| 152.32.208.198 | - | 7 |
| 152.32.218.149 | - | 7 |
| 152.32.229.251 | - | 7 |
| 152.52.15.213 | - | 7 |
| 152.200.205.180 | - | 7 |
| 154.221.20.92 | - | 7 |
| 163.7.11.126 | - | 7 |
| 165.99.207.153 | - | 7 |
| 165.154.70.173 | - | 7 |
| 165.154.156.67 | - | 7 |
| 165.154.162.74 | zizrwum.cn | 7 |
| 165.154.200.214 | - | 7 |
| 165.154.218.226 | - | 7 |
| 166.62.41.190 | 190.41.62.166.host.secureserver.net | 7 |
| 167.71.211.40 | - | 7 |
| 167.94.146.49 | 49.146.94.167.censys-scanner.com | 7 |
| 167.94.146.52 | 52.146.94.167.censys-scanner.com | 7 |
| 167.94.146.59 | 59.146.94.167.censys-scanner.com | 7 |
| 167.94.146.63 | 63.146.94.167.censys-scanner.com | 7 |
| 168.228.151.152 | host-152.integrato.net.br | 7 |
| 170.106.75.254 | - | 7 |
| 170.231.237.214 | scan.apcosys.cc | 7 |
| 171.104.143.176 | - | 7 |
| 171.237.170.148 | dynamic-ip-adsl.viettel.vn | 7 |
| 171.244.39.95 | - | 7 |
| 172.94.9.152 | - | 7 |
| 172.236.228.193 | 172-236-228-193.ip.linodeusercontent.com | 7 |
| 172.236.228.218 | 172-236-228-218.ip.linodeusercontent.com | 7 |
| 172.252.13.101 | - | 7 |
| 176.120.22.97 | - | 7 |
| 176.236.127.114 | mail.sezarpizza.com | 7 |
| 178.251.140.3 | b32-mgmt-gw.dssv.ru | 7 |
| 179.57.170.71 | - | 7 |
| 179.176.210.17 | 179.176.210.17.static.gvt.net.br | 7 |
| 180.76.60.83 | - | 7 |
| 180.108.64.6 | - | 7 |
| 181.188.176.242 | LPZ-181-188-176-00242.tigo.bo | 7 |
| 182.42.113.10 | - | 7 |
| 182.48.68.82 | - | 7 |
| 182.70.255.242 | abts-mp-dynamic-242.255.70.182.airtelbroadband.in | 7 |
| 182.253.221.210 | - | 7 |
| 184.58.95.109 | syn-184-058-095-109.res.spectrum.com | 7 |
| 184.105.247.194 | - | 7 |
| 184.105.247.196 | - | 7 |
| 184.105.247.252 | - | 7 |
| 185.107.80.93 | - | 7 |
| 185.143.197.45 | - | 7 |
| 185.180.141.37 | zl-dala-us-gp1-wk123a.internet-census.org | 7 |
| 185.191.236.38 | scan.apcosys.cc | 7 |
