Skip to content

Atoms for propositional alphabets: faster determinization (#157) - #162

Merged
leonbohn merged 7 commits into
mainfrom
atoms-split-edges
Nov 11, 2026
Merged

leonbohn merged 7 commits into
mainfrom
atoms-split-edges

Conversation

@leonbohn

@leonbohn leonbohn commented Nov 10, 2026 •

Copy link
Copy Markdown
Owner

Part of #157, following what Spot does.

Default path (faster)

  • Determinize::run / NFA::determinize iterate over classes of symbols (atoms of the reachable edge labels) instead of all 2^aps valuations for propositional alphabets with more than 5 APs and at most 256*aps distinct labels (Spot's powerset rule). New defaulted hooks Alphabet::letter_classes and Expression::union.
  • The result is built without the quadratic overlap check; NFA::determinize merges edges to the same state like Spot (Determinized::merge_edges, ts::operations::merge_parallel_edges).
  • Benchmark ts::determinize_propositional (added in Benchmark: determinization over a propositional alphabet #163): e.g. 10 APs / 8 states 37 s -> ~70 ms natively.

Experimental (never used implicitly)

  • alphabet::Atoms (partition refinement with cached label covers, split_edges) and *_by_atoms methods for Emptiness/Inclusion/Equivalence of DFA/DPA/DBA. They are slower than the regular methods in all benchmarks so far (benchmarks in benches/dpa.rs) and are documented as such.

@leonbohn leonbohn added the performance Runtime or memory performance label Nov 10, 2026
@leonbohn

leonbohn commented Nov 10, 2026 •

Copy link
Copy Markdown
Owner Author

Benchmarks

d0b8e812 against merge base f83ff30f: 12 regressions, 6 improvements, 244 unchanged, 4 new.

benchmark base head change heap bytes
dpa::dpa::collect_dpa::scrambled_1000 290.65 k 299.64 k +3.09 % 🔴
dpa::dpa::collect_dpa::scrambled_4000 1.13 M 1.17 M +3.18 % 🔴
dpa::dpa::map_edge_colors_collect::scrambled_1000 289.30 k 297.30 k +2.77 % 🔴
dpa::dpa::map_edge_colors_collect::scrambled_4000 1.13 M 1.16 M +2.84 % 🔴
dpa::dpa::witness_colors::chain_100 4.64 M 4.74 M +2.29 % 🔴
dpa::dpa::witness_colors::chain_400 45.08 M 46.52 M +3.20 % 🔴
dpa::dpa::witness_colors::scrambled_100 4.03 M 4.13 M +2.48 % 🔴
dpa::dpa::witness_colors::scrambled_400 30.62 M 31.85 M +4.01 % 🔴
dpa::dpa::witnesses_fixtures::synthetic 18.84 M 19.36 M +2.78 % 🔴
ts::ts::add_edges_in_order::k2_5000 1.36 M 1.40 M +2.94 % +0.00 % 🔴
ts::ts::add_edges_in_order::k8_5000 6.51 M 6.67 M +2.46 % +0.00 % 🔴
ts::ts::add_edges_in_reverse::k2_5000 1.36 M 1.40 M +2.94 % +0.00 % 🔴
ts::ts::determinize_propositional::aps_6_n_6 13.07 M 4.33 M -66.83 % +23.34 % 🟢
ts::ts::determinize_propositional::aps_7_n_6 172.15 M 4.53 M -97.37 % -11.82 % 🟢
ts::ts::determinize_propositional::aps_8_n_6 1.74 G 26.43 M -98.48 % -21.49 % 🟢
ts::ts::erase_state_colors_collect::scrambled_10000 2.89 M 2.38 M -17.66 % +0.00 % 🟢
ts::ts::map_edge_colors_collect::scrambled_10000 2.89 M 2.37 M -18.00 % +0.00 % 🟢
ts::ts::map_edge_colors_collect::scrambled_40000 11.50 M 9.42 M -18.09 % +0.00 % 🟢
dpa::dpa::accepted_word_fixtures::ltl – 546.21 k new 🆕
dpa::dpa::accepted_word_fixtures::synthetic – 1.40 M new 🆕
dpa::dpa::accepted_word_fixtures_by_atoms::ltl – 1.73 M new 🆕
dpa::dpa::accepted_word_fixtures_by_atoms::synthetic – 2.87 M new 🆕
All 266 benchmarks
benchmark base head change heap bytes
dpa::dpa::collect_dpa::scrambled_1000 290.65 k 299.64 k +3.09 % 🔴
dpa::dpa::collect_dpa::scrambled_4000 1.13 M 1.17 M +3.18 % 🔴
dpa::dpa::map_edge_colors_collect::scrambled_1000 289.30 k 297.30 k +2.77 % 🔴
dpa::dpa::map_edge_colors_collect::scrambled_4000 1.13 M 1.16 M +2.84 % 🔴
dpa::dpa::witness_colors::chain_100 4.64 M 4.74 M +2.29 % 🔴
dpa::dpa::witness_colors::chain_400 45.08 M 46.52 M +3.20 % 🔴
dpa::dpa::witness_colors::scrambled_100 4.03 M 4.13 M +2.48 % 🔴
dpa::dpa::witness_colors::scrambled_400 30.62 M 31.85 M +4.01 % 🔴
dpa::dpa::witnesses_fixtures::synthetic 18.84 M 19.36 M +2.78 % 🔴
ts::ts::add_edges_in_order::k2_5000 1.36 M 1.40 M +2.94 % +0.00 % 🔴
ts::ts::add_edges_in_order::k8_5000 6.51 M 6.67 M +2.46 % +0.00 % 🔴
ts::ts::add_edges_in_reverse::k2_5000 1.36 M 1.40 M +2.94 % +0.00 % 🔴
ts::ts::determinize_propositional::aps_6_n_6 13.07 M 4.33 M -66.83 % +23.34 % 🟢
ts::ts::determinize_propositional::aps_7_n_6 172.15 M 4.53 M -97.37 % -11.82 % 🟢
ts::ts::determinize_propositional::aps_8_n_6 1.74 G 26.43 M -98.48 % -21.49 % 🟢
ts::ts::erase_state_colors_collect::scrambled_10000 2.89 M 2.38 M -17.66 % +0.00 % 🟢
ts::ts::map_edge_colors_collect::scrambled_10000 2.89 M 2.37 M -18.00 % +0.00 % 🟢
ts::ts::map_edge_colors_collect::scrambled_40000 11.50 M 9.42 M -18.09 % +0.00 % 🟢
dpa::dpa::accepted_word_fixtures::ltl – 546.21 k new 🆕
dpa::dpa::accepted_word_fixtures::synthetic – 1.40 M new 🆕
dpa::dpa::accepted_word_fixtures_by_atoms::ltl – 1.73 M new 🆕
dpa::dpa::accepted_word_fixtures_by_atoms::synthetic – 2.87 M new 🆕
dfa::dfa::accepts_many_words::scrambled_1000 343.07 k 343.07 k +0.00 % +0.00 %
dfa::dfa::complement::scrambled_1000 366.07 k 366.07 k +0.00 % +0.00 %
dfa::dfa::complement::scrambled_4000 1.44 M 1.44 M +0.00 % +0.00 %
dfa::dfa::equivalent::deep_difference_100 61.67 k 61.67 k +0.00 % +0.00 %
dfa::dfa::equivalent::deep_difference_400 212.16 k 212.16 k +0.00 % +0.00 %
dfa::dfa::equivalent::different_100 9.05 k 9.05 k +0.00 % +0.00 %
dfa::dfa::equivalent::different_400 9.09 k 9.09 k +0.00 % +0.00 %
dfa::dfa::equivalent::minimized_100 35.85 k 35.85 k +0.00 % +0.00 %
dfa::dfa::equivalent::minimized_400 120.59 k 120.59 k +0.00 % +0.00 %
dfa::dfa::give_word::empty_1000 1.87 M 1.87 M +0.00 % +0.00 %
dfa::dfa::give_word::empty_4000 6.93 M 6.93 M +0.00 % +0.00 %
dfa::dfa::give_word::far_1000 164.34 k 164.34 k +0.00 % +0.00 %
dfa::dfa::give_word::far_4000 946.98 k 946.98 k +0.00 % +0.00 %
dfa::dfa::intersection::scrambled_100 3.32 M 3.32 M +0.00 % +0.00 %
dfa::dfa::intersection::scrambled_200 13.22 M 13.22 M +0.00 % +0.00 %
dfa::dfa::intersection_is_empty::empty_100 59.27 k 59.27 k +0.00 % +0.00 %
dfa::dfa::intersection_is_empty::empty_200 109.27 k 109.27 k +0.00 % +0.00 %
dfa::dfa::is_empty_language::empty_1000 1.87 M 1.87 M +0.00 % +0.00 %
dfa::dfa::is_empty_language::empty_4000 6.93 M 6.93 M +0.00 % +0.00 %
dfa::dfa::minimize::minimal_1000 3.45 M 3.45 M +0.00 % +0.00 %
dfa::dfa::minimize::minimal_4000 13.47 M 13.47 M +0.00 % +0.00 %
dfa::dfa::minimize::redundant_1000 2.29 M 2.29 M +0.00 % +0.00 %
dfa::dfa::minimize::redundant_4000 8.87 M 8.87 M +0.00 % +0.00 %
dfa::dfa::minimize::scrambled_1000 3.67 M 3.67 M +0.00 % +0.00 %
dfa::dfa::minimize::scrambled_4000 14.25 M 14.25 M +0.00 % +0.00 %
dfa::dfa::minimize_moore_with_edge_colors::scrambled_1000 3.67 M 3.67 M +0.00 % +0.00 %
dfa::dfa::minimize_moore_with_edge_colors::scrambled_4000 14.24 M 14.24 M +0.00 % +0.00 %
dfa::dfa::union::scrambled_100 3.32 M 3.32 M +0.00 % +0.00 %
dfa::dfa::union::scrambled_200 13.22 M 13.22 M +0.00 % +0.00 %
dpa::dpa::accepted_word::chain_100 114.17 k 113.48 k -0.61 %
dpa::dpa::accepted_word::chain_400 385.79 k 383.29 k -0.65 %
dpa::dpa::accepted_word::scrambled_100 144.72 k 145.69 k +0.67 %
dpa::dpa::accepted_word::scrambled_400 492.61 k 496.80 k +0.85 %
dpa::dpa::complement::chain_1000 4.10 M 4.10 M -0.10 %
dpa::dpa::complement::chain_4000 16.67 M 16.65 M -0.10 %
dpa::dpa::complement::scrambled_1000 4.96 M 4.96 M -0.03 %
dpa::dpa::complement::scrambled_4000 20.04 M 20.04 M -0.04 %
dpa::dpa::complement_fixtures::ltl 1.48 M 1.48 M -0.09 %
dpa::dpa::complement_fixtures::many_aps 13.92 M 13.92 M -0.02 %
dpa::dpa::complement_fixtures::synthetic 9.67 M 9.65 M -0.16 %
dpa::dpa::complement_without_normalizing::scrambled_1000 565.48 k 574.43 k +1.58 %
dpa::dpa::complement_without_normalizing::scrambled_4000 2.22 M 2.26 M +1.62 %
dpa::dpa::equivalent_fixtures::many_aps 21.64 M 21.65 M +0.06 %
dpa::dpa::hoa_parse::ltl 5.51 M 5.51 M +0.03 %
dpa::dpa::hoa_parse::many_aps 88.88 M 88.89 M +0.01 %
dpa::dpa::hoa_parse::synthetic 25.09 M 25.10 M +0.02 %
dpa::dpa::hoa_print::ltl 19.04 M 19.04 M +0.01 %
dpa::dpa::hoa_print::many_aps 19.66 M 19.68 M +0.06 %
dpa::dpa::hoa_print::synthetic 27.38 M 27.40 M +0.05 %
dpa::dpa::included_fixtures::many_aps 18.60 M 18.60 M +0.01 %
dpa::dpa::included_in::complement_100 269.59 k 270.30 k +0.26 %
dpa::dpa::included_in::complement_25 87.75 k 88.08 k +0.37 %
dpa::dpa::included_in::complement_50 151.04 k 151.57 k +0.35 %
dpa::dpa::included_in::normalized_100 542.48 k 543.00 k +0.10 %
dpa::dpa::included_in::normalized_25 184.64 k 184.85 k +0.11 %
dpa::dpa::included_in::normalized_50 313.25 k 313.52 k +0.09 %
dpa::dpa::language_equivalent::complement_100 279.17 k 279.87 k +0.25 %
dpa::dpa::language_equivalent::complement_25 90.28 k 90.60 k +0.36 %
dpa::dpa::language_equivalent::complement_50 155.92 k 156.45 k +0.34 %
dpa::dpa::language_equivalent::normalized_100 992.45 k 993.36 k +0.09 %
dpa::dpa::language_equivalent::normalized_25 326.48 k 326.81 k +0.10 %
dpa::dpa::language_equivalent::normalized_50 580.88 k 581.32 k +0.08 %
dpa::dpa::normalized::chain_1000 3.83 M 3.82 M -0.11 %
dpa::dpa::normalized::chain_4000 15.58 M 15.56 M -0.11 %
dpa::dpa::normalized::scrambled_1000 4.69 M 4.69 M -0.04 %
dpa::dpa::normalized::scrambled_4000 18.96 M 18.95 M -0.04 %
dpa::dpa::normalized::scrambled_k4_1000 25.97 M 26.00 M +0.13 %
dpa::dpa::normalized_fixtures::ltl 1.42 M 1.42 M -0.09 %
dpa::dpa::normalized_fixtures::many_aps 13.66 M 13.66 M -0.02 %
dpa::dpa::normalized_fixtures::synthetic 9.35 M 9.34 M -0.15 %
dpa::dpa::prefix_partition::chain_16 3.31 M 3.34 M +0.96 %
dpa::dpa::prefix_partition::chain_8 853.05 k 861.64 k +1.01 %
dpa::dpa::prefix_partition::scrambled_16 3.69 M 3.71 M +0.54 %
dpa::dpa::prefix_partition::scrambled_8 1.02 M 1.02 M +0.70 %
dpa::dpa::rejected_word::chain_100 922.71 k 938.25 k +1.68 %
dpa::dpa::rejected_word::chain_400 3.58 M 3.64 M +1.72 %
dpa::dpa::rejected_word::scrambled_100 244.01 k 247.89 k +1.59 %
dpa::dpa::rejected_word::scrambled_400 920.14 k 935.36 k +1.65 %
dpa::dpa::sccs::chain_1000 500.89 k 500.89 k +0.00 %
dpa::dpa::sccs::chain_4000 1.93 M 1.93 M +0.00 %
dpa::dpa::sccs::scrambled_1000 567.84 k 567.85 k +0.00 %
dpa::dpa::sccs::scrambled_4000 2.26 M 2.26 M +0.00 %
dpa::dpa::witness_inequivalence::complement_100 279.17 k 279.87 k +0.25 %
dpa::dpa::witness_inequivalence::complement_25 90.28 k 90.60 k +0.36 %
dpa::dpa::witness_inequivalence::complement_50 155.92 k 156.44 k +0.34 %
dpa::dpa::witness_not_subset_of::complement_100 269.59 k 270.30 k +0.26 %
dpa::dpa::witness_not_subset_of::complement_25 87.75 k 88.07 k +0.37 %
dpa::dpa::witness_not_subset_of::complement_50 151.04 k 151.57 k +0.35 %
dpa::dpa::witness_not_subset_of::normalized_100 542.47 k 543.00 k +0.10 %
dpa::dpa::witness_not_subset_of::normalized_25 184.63 k 184.85 k +0.11 %
dpa::dpa::witness_not_subset_of::normalized_50 313.25 k 313.52 k +0.09 %
dpa::dpa::witnesses_fixtures::ltl 2.22 M 2.23 M +0.53 %
game::game::tangle_learning::few_priorities_1000 2.70 M 2.70 M +0.00 % +0.00 %
game::game::tangle_learning::few_priorities_4000 8.12 M 8.12 M +0.00 % +0.00 %
game::game::tangle_learning::ladder_1000 1.18 M 1.18 M +0.00 % +0.00 %
game::game::tangle_learning::ladder_4000 4.41 M 4.41 M +0.00 % +0.00 %
game::game::tangle_learning::many_priorities_1000 2.02 M 2.02 M +0.00 % +0.00 %
game::game::tangle_learning::many_priorities_4000 6.75 M 6.75 M +0.00 % +0.00 %
game::game::tangle_learning_min_odd::few_priorities_1000 1.52 M 1.52 M +0.00 % +0.00 %
game::game::tangle_learning_min_odd::few_priorities_4000 8.02 M 8.02 M +0.00 % +0.00 %
game::game::zielonka::few_priorities_1000 1.13 M 1.13 M +0.00 % +0.00 %
game::game::zielonka::few_priorities_4000 3.47 M 3.47 M +0.00 % +0.00 %
game::game::zielonka::ladder_1000 5.13 M 5.13 M +0.00 % +0.00 %
game::game::zielonka::ladder_4000 19.82 M 19.82 M +0.00 % +0.00 %
game::game::zielonka::many_priorities_1000 4.10 M 4.10 M +0.00 % +0.00 %
game::game::zielonka::many_priorities_4000 12.91 M 12.91 M +0.00 % +0.00 %
game::game::zielonka_min_odd::few_priorities_1000 2.14 M 2.14 M +0.00 % +0.00 %
game::game::zielonka_min_odd::few_priorities_4000 6.30 M 6.30 M +0.00 % +0.00 %
learning::learning::lstar_mealy::counting_16 1.81 M 1.82 M +0.14 % +0.00 %
learning::learning::lstar_mealy::counting_8 481.50 k 481.48 k -0.01 % +0.00 %
learning::learning::sprout_parity::inf_ab_100 1.27 M 1.27 M -0.00 % +0.00 %
learning::learning::sprout_parity::inf_ab_400 2.61 M 2.61 M +0.00 % +0.00 %
nondeterministic::nondeterministic::fixture_accepts::ltl 762.54 k 762.54 k +0.00 %
nondeterministic::nondeterministic::nba_accepts::nba_400 125.27 M 125.27 M +0.00 %
nondeterministic::nondeterministic::nba_witness::nba_4000 14.69 M 14.69 M +0.00 %
nondeterministic::nondeterministic::nca_accepts::nca_400 266.23 M 266.23 M +0.00 %
nondeterministic::nondeterministic::nca_witness::nca_4000 19.46 M 19.46 M +0.00 %
nondeterministic::nondeterministic::nma_witness::nma_1000 25.74 M 25.74 M +0.00 %
nondeterministic::nondeterministic::npa_accepts::empty_npa_400 493.17 M 493.17 M +0.00 %
nondeterministic::nondeterministic::npa_accepts::npa_100 30.41 M 30.41 M +0.00 %
nondeterministic::nondeterministic::npa_accepts::npa_400 125.28 M 125.28 M +0.00 %
nondeterministic::nondeterministic::npa_witness::empty_npa_1000 9.12 M 9.12 M +0.00 %
nondeterministic::nondeterministic::npa_witness::empty_npa_4000 37.02 M 37.02 M +0.00 %
nondeterministic::nondeterministic::npa_witness::npa_1000 2.48 M 2.48 M +0.00 %
nondeterministic::nondeterministic::npa_witness::npa_4000 20.35 M 20.35 M +0.00 %
nondeterministic::nondeterministic::nra_witness::nra_4000 20.64 M 20.64 M +0.00 %
runs::runs::dfa_accepts_many_words::count_1000 4.30 M 4.30 M +0.00 % +0.00 %
runs::runs::dfa_accepts_one_word::len_100 3.49 k 3.49 k +0.00 % +0.00 %
runs::runs::dfa_accepts_one_word::len_10000 266.07 k 266.07 k +0.00 % +0.00 %
runs::runs::dfa_accepts_one_word::len_100000 2.65 M 2.65 M +0.00 % +0.00 %
runs::runs::dfa_reached_state::count_1000 3.57 M 3.57 M +0.00 % +0.00 %
runs::runs::dpa_accepts_lassos::long 9.15 M 9.15 M +0.00 % +0.00 %
runs::runs::dpa_accepts_lassos::short 406.49 k 406.49 k +0.00 % +0.00 %
runs::runs::dpa_recurrent_edge_colors::long 15.12 M 15.12 M +0.00 % +0.00 %
runs::runs::dpa_recurrent_edge_colors::short 1.19 M 1.19 M +0.00 % +0.00 %
runs::runs::dpa_recurrent_states::long 10.50 M 10.50 M +0.00 % +0.00 %
runs::runs::dpa_recurrent_states::short 572.04 k 572.04 k +0.00 % +0.00 %
runs::runs::dpa_visited_sequences::long 8.74 M 8.74 M +0.00 % +0.00 %
runs::runs::dpa_visited_sequences::short 370.68 k 370.68 k +0.00 % +0.00 %
runs::runs::fixture_accepts_lassos::ltl 8.77 M 8.77 M +0.00 %
runs::runs::fixture_accepts_lassos::synthetic 4.34 M 4.34 M +0.00 %
scc::scc::scc_queries::small_cycles_1000 906.68 k 906.68 k +0.00 % +0.00 %
scc::scc::scc_queries::small_cycles_4000 3.55 M 3.55 M +0.00 % +0.00 %
scc::scc::tarjan::back_edges_1000 512.10 k 512.10 k +0.00 % +0.00 %
scc::scc::tarjan::back_edges_4000 1.99 M 1.99 M +0.00 % +0.00 %
scc::scc::tarjan::binary_tree_1000 571.22 k 571.22 k +0.00 % +0.00 %
scc::scc::tarjan::binary_tree_4000 2.29 M 2.29 M +0.00 % +0.00 %
scc::scc::tarjan::fragmented_1000 658.52 k 658.52 k +0.00 % +0.00 %
scc::scc::tarjan::fragmented_4000 2.53 M 2.53 M +0.00 % +0.00 %
scc::scc::tarjan::grid_1024 596.08 k 596.08 k +0.00 % +0.00 %
scc::scc::tarjan::grid_4096 2.38 M 2.38 M +0.00 % +0.00 %
scc::scc::tarjan::path_1000 1.93 M 1.93 M +0.00 % +0.00 %
scc::scc::tarjan::path_4000 7.63 M 7.63 M +0.00 % +0.00 %
scc::scc::tarjan::ring_1000 512.10 k 512.10 k +0.00 % +0.00 %
scc::scc::tarjan::ring_4000 1.99 M 1.99 M +0.00 % +0.00 %
scc::scc::tarjan::scrambled_1000 579.06 k 579.06 k +0.00 % +0.00 %
scc::scc::tarjan::scrambled_4000 2.32 M 2.32 M +0.00 % +0.00 %
scc::scc::tarjan::small_cycles_1000 905.66 k 905.66 k +0.00 % +0.00 %
scc::scc::tarjan::small_cycles_4000 3.54 M 3.54 M +0.00 % +0.00 %
scc::scc::tarjan_from::fragmented_1000 242.53 k 242.53 k +0.00 % +0.00 %
scc::scc::tarjan_from::fragmented_4000 907.76 k 907.76 k +0.00 % +0.00 %
scc::scc::tarjan_from::path_1000 1.92 M 1.92 M +0.00 % +0.00 %
scc::scc::tarjan_from::path_4000 7.55 M 7.55 M +0.00 % +0.00 %
scc::scc::tarjan_from::ring_1000 503.64 k 503.64 k +0.00 % +0.00 %
scc::scc::tarjan_from::scrambled_1000 570.60 k 570.60 k +0.00 % +0.00 %
storage::storage::add_edges_dense::k2_5000 1.36 M 1.36 M +0.00 % +0.00 %
storage::storage::add_edges_dense::k8_5000 4.25 M 4.25 M +0.00 % +0.00 %
storage::storage::add_edges_linked::k2_5000 1.40 M 1.40 M +0.00 % +0.00 %
storage::storage::add_edges_linked::k8_5000 6.67 M 6.67 M +0.00 % +0.00 %
storage::storage::clone_csr::k2_10000 30.59 k 30.59 k +0.00 % +0.00 %
storage::storage::clone_dense::k2_10000 15.11 k 15.11 k +0.00 % +0.00 %
storage::storage::clone_linked::k2_10000 370.82 k 370.82 k +0.00 % +0.00 %
storage::storage::complete_dense::partial_5000 155.63 k 155.63 k +0.00 % +0.00 %
storage::storage::complete_linked::partial_5000 1.21 M 1.21 M +0.00 % +0.00 %
storage::storage::edges_from_all_states_csr::k2_2000 72.05 k 72.05 k +0.00 % +0.00 %
storage::storage::edges_from_all_states_csr::k8_2000 108.05 k 108.05 k +0.00 % +0.00 %
storage::storage::edges_from_all_states_dense::k2_2000 102.04 k 102.04 k +0.00 % +0.00 %
storage::storage::edges_from_all_states_dense::k8_2000 140.04 k 140.04 k +0.00 % +0.00 %
storage::storage::edges_from_all_states_linked::k2_2000 68.03 k 68.03 k +0.00 % +0.00 %
storage::storage::edges_from_all_states_linked::k8_2000 152.03 k 152.03 k +0.00 % +0.00 %
storage::storage::minimize_csr::redundant_2000 4.63 M 4.63 M +0.00 % +0.00 %
storage::storage::minimize_csr::redundant_8000 18.16 M 18.16 M +0.00 % +0.00 %
storage::storage::minimize_dense::redundant_2000 4.68 M 4.68 M +0.00 % +0.00 %
storage::storage::minimize_dense::redundant_8000 18.36 M 18.36 M +0.00 % +0.00 %
storage::storage::minimize_linked::redundant_2000 4.51 M 4.51 M +0.00 % +0.00 %
storage::storage::minimize_linked::redundant_8000 17.71 M 17.71 M +0.00 % +0.00 %
storage::storage::overwrite_edges_dense::k2_5000 2.13 M 2.13 M +0.00 % +0.00 %
storage::storage::overwrite_edges_linked::k2_5000 3.79 M 3.79 M +0.00 % +0.00 %
storage::storage::predecessors_of_all_states_csr::k2_2000 102.05 k 102.05 k +0.00 % +0.00 %
storage::storage::predecessors_of_all_states_dense::k2_2000 290.37 k 290.37 k +0.00 % +0.00 %
storage::storage::predecessors_of_all_states_linked::k2_2000 68.03 k 68.03 k +0.00 % +0.00 %
storage::storage::product_successor_csr::n200 64.10 k 64.10 k +0.00 % +0.00 %
storage::storage::product_successor_dense::n200 73.09 k 73.09 k +0.00 % +0.00 %
storage::storage::product_successor_linked::n200 46.55 k 46.55 k +0.00 % +0.00 %
storage::storage::reachable_states_csr::k2_8000 1.10 M 1.10 M +0.00 % +0.00 %
storage::storage::reachable_states_dense::k2_8000 1.13 M 1.13 M +0.00 % +0.00 %
storage::storage::reachable_states_linked::k2_8000 924.28 k 924.28 k +0.00 % +0.00 %
storage::storage::remove_state_dense::k2_10000 1.07 M 1.07 M +0.00 % +0.00 %
storage::storage::remove_state_linked::k2_10000 1.09 M 1.09 M +0.00 % +0.00 %
storage::storage::run_many_words_csr::count_1000 551.04 k 551.04 k +0.00 % +0.00 %
storage::storage::run_many_words_dense::count_1000 558.04 k 558.04 k +0.00 % +0.00 %
storage::storage::run_many_words_linked::count_1000 481.04 k 481.04 k +0.00 % +0.00 %
storage::storage::run_one_word_csr::len_100000 2.60 M 2.60 M +0.00 % +0.00 %
storage::storage::run_one_word_dense::len_100000 2.80 M 2.80 M +0.00 % +0.00 %
storage::storage::run_one_word_linked::len_100000 2.35 M 2.35 M +0.00 % +0.00 %
storage::storage::successor_all_pairs_csr::k2_2000 122.24 k 122.24 k +0.00 % +0.00 %
storage::storage::successor_all_pairs_csr::k8_2000 702.30 k 702.30 k +0.00 % +0.00 %
storage::storage::successor_all_pairs_dense::k2_2000 162.24 k 162.24 k +0.00 % +0.00 %
storage::storage::successor_all_pairs_dense::k8_2000 814.30 k 814.30 k +0.00 % +0.00 %
storage::storage::successor_all_pairs_linked::k2_2000 108.24 k 108.24 k +0.00 % +0.00 %
storage::storage::successor_all_pairs_linked::k8_2000 750.30 k 750.30 k +0.00 % +0.00 %
ts::ts::builder_with_edges::k2_5000 81.36 M 81.36 M +0.01 % +0.00 %
ts::ts::canonical_naming::scrambled_1500 3.18 M 3.14 M -1.09 % +0.00 %
ts::ts::canonical_naming::scrambled_500 984.07 k 972.58 k -1.17 % +0.00 %
ts::ts::clone::scrambled_10000 371.16 k 371.16 k +0.00 % +0.00 %
ts::ts::clone::scrambled_40000 1.48 M 1.48 M +0.00 % +0.00 %
ts::ts::collect_dts::scrambled_10000 3.47 M 3.46 M -0.29 % +0.00 %
ts::ts::collect_dts::scrambled_40000 13.80 M 13.76 M -0.29 % +0.00 %
ts::ts::determinize::nth_from_end_10 4.44 M 4.41 M -0.52 % +0.00 %
ts::ts::determinize::nth_from_end_12 19.67 M 19.63 M -0.22 % +0.00 %
ts::ts::determinize::nth_from_end_8 1.02 M 1.01 M -0.87 % +0.00 %
ts::ts::edges_from_all_states::scrambled_2000 72.67 k 72.67 k +0.00 % +0.00 %
ts::ts::edges_from_all_states::scrambled_k8_2000 156.60 k 156.60 k +0.00 % +0.00 %
ts::ts::into_dfa::scrambled_10000 3.57 M 3.64 M +1.96 % +0.00 %
ts::ts::matching_product_successor_index::n200 75.66 k 75.66 k +0.00 % +0.00 %
ts::ts::minimal_representative_of_all_states::scrambled_100 2.10 M 2.10 M +0.00 % +0.00 %
ts::ts::minimal_representative_of_all_states::scrambled_300 16.92 M 16.92 M +0.00 % +0.00 %
ts::ts::minimal_representatives::scrambled_2000 3.39 M 3.39 M +0.00 % +0.00 %
ts::ts::minimal_representatives::scrambled_8000 14.91 M 14.91 M +0.00 % +0.00 %
ts::ts::predecessors_of_all_states::scrambled_2000 72.67 k 72.67 k +0.00 % +0.00 %
ts::ts::predecessors_of_all_states::scrambled_8000 288.60 k 288.60 k +0.00 % +0.00 %
ts::ts::reachable_states::scrambled_2000 290.09 k 290.09 k +0.00 % +0.00 %
ts::ts::reachable_states::scrambled_8000 1.15 M 1.15 M +0.00 % +0.00 %
ts::ts::remove_edges_from_matching::scrambled_10000 567.23 k 566.23 k -0.18 % +0.00 %
ts::ts::remove_edges_from_matching::scrambled_40000 897.23 k 896.23 k -0.11 % +0.00 %
ts::ts::remove_state::scrambled_10000 1.09 M 1.09 M -0.27 % +0.00 %
ts::ts::remove_state::scrambled_40000 1.42 M 1.42 M -0.21 % +0.00 %
ts::ts::scc_minimal_representatives::small_cycles_100 219.92 k 219.04 k -0.40 % +0.00 %
ts::ts::scc_minimal_representatives::small_cycles_400 1.25 M 1.24 M -0.29 % +0.00 %
ts::ts::subset_construction::nth_from_end_10 10.16 M 10.23 M +0.67 % +0.00 %
ts::ts::subset_construction::nth_from_end_12 44.98 M 45.25 M +0.60 % +0.00 %
ts::ts::subset_construction::nth_from_end_8 2.22 M 2.23 M +0.77 % +0.00 %
ts::ts::successor_index_all_pairs::scrambled_2000 108.86 k 108.86 k +0.00 % +0.00 %
ts::ts::successor_index_all_pairs::scrambled_k8_2000 750.86 k 750.86 k +0.00 % +0.00 %

Instruction counts under valgrind on (), rustc 1.95.0 (59807616e 2026-04-14) (built from a source tarball), one execution per revision. A change counts if it is above 2 %. Wall-clock times are on the dashboard.

@leonbohn leonbohn changed the title Run propositional problems over atoms (split_edges), #157 Atoms for propositional alphabets: faster determinization (#157) Nov 10, 2026
@leonbohn leonbohn added performance Runtime or memory performance and removed performance Runtime or memory performance labels Nov 10, 2026
@leonbohn leonbohn added performance Runtime or memory performance and removed performance Runtime or memory performance labels Nov 10, 2026
@leonbohn
leonbohn merged commit 38e9f0d into main Nov 11, 2026
16 checks passed
@leonbohn
leonbohn deleted the atoms-split-edges branch November 11, 2026 13:37
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

performance Runtime or memory performance

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant