My name is Glass. I'm a computational physicist and scientific software engineer
with a focus in data analysis, and a passion for open science and open source projects.
| Project | Last Commit | Description |
|---|---|---|
| reflectometry/refl1d | 1 day ago | 1-D reflectometry fitting |
| bumps/bumps | 1 day ago | Data fitting with uncertainty analysis |
| neutrons/NeutronsStandard | 1 week ago | Python library repo for atomic software components generally applicable across neutrons repositories. |
| neutrons/.github | 1 week ago | This is the profile repo for the neutrons organization. |
| mantidproject/livereduce | 2 weeks ago | Daemon for running live data reduction with systemd |
| Project | Latest Release | Description |
|---|---|---|
| neutrons/LiquidsReflectometer | exp3.1.0rc1 | Reduction scripts for the Liquids Reflectometer |
| mantidproject/livereduce | v1.24 | Daemon for running live data reduction with systemd |
| neutrons/PyRS | v2.0.1 | Reduction and visualization software for Stress Residual (HB2B) |
| mantidproject/mantid | v7.0.20261102.2127 | Main repository for Mantid code |
| neutrons/RefRed | v5.10.0rc5 | Data Reduction Software for the Liquids Reflectometer |
- Front End development w/ TypeScript and Vue/React
- Quantum Computing with Qiskit
- Rust
- Physics research
- AI/Machine learning and Quantum computing
- Research experiments with software infrastructure needs
π§Ώ





