Skip to content

feat(agenstra): opencode harness lock-in - #633

Merged
me-marcel merged 1 commit into
mainfrom
feat/agenstra_opencode_lock-in
Sep 30, 2026
Merged

me-marcel merged 1 commit into
mainfrom
feat/agenstra_opencode_lock-in

Conversation

@me-marcel

Copy link
Copy Markdown
Member

make agenstra use opencode exclusively via the api to allow for additional structured actions processing eliminating acp noise in the process

@me-marcel me-marcel self-assigned this Sep 28, 2026
@github-actions

github-actions Bot commented Sep 28, 2026 •

Copy link
Copy Markdown

Knowledge graph blast radius

Diff: 08f27913a4c27fbdecc2883a9ae7cbe2088d1e09 … HEAD
Changed files: 322 · Owning projects: 16 · Unmapped: 27

Touched projects

Project Type Files Deps in Deps out Endpoints Channels Docs
agenstra-backend-agent-controller app 14 1 61 0 0 8
agenstra-backend-agent-manager app 9 1 56 0 0 11
agenstra-frontend-agent-console app 2 1 37 0 0 10
decabill-frontend-billing-console app 2 2 39 0 0 14
agenstra-backend-feature-agent-controller lib 58 1 10 203 35 176
agenstra-backend-feature-agent-manager lib 71 2 3 78 29 78
agenstra-frontend-data-access-agent-console lib 29 3 1 0 0 0
agenstra-frontend-feature-agent-config lib 18 1 4 0 0 0
agenstra-frontend-feature-agent-console lib 39 1 8 0 0 0
agenstra-shared-util-opencode-config lib 17 3 0 0 0 0
agenstra-shared-util-opencode-providers lib 12 1 0 0 0 0
decabill-backend-feature-billing-manager lib 7 1 14 287 20 244
decabill-frontend-data-access-billing-console lib 2 4 2 0 0 0
decabill-frontend-feature-billing-console lib 4 1 7 0 0 0
shared-frontend-feature-updates lib 1 2 3 0 0 0
shared-frontend-ui-components lib 10 11 0 0 0 0

Shared dependencies

Dependencies linked to 2+ touched projects:

  • shared-frontend-util-configuration
  • shared-backend-util-otel
  • shared-backend-util-dynamic-provider-registry
  • shared-frontend-data-access-updates
  • shared-platform-authentication
  • shared-backend-util-http-context
  • package:express
  • package:rxjs
  • package:socket.io-client
  • sbom
  • tool:ci
  • shared-frontend-data-access-notifications
  • …and 77 more

Docs to review

  • docs/agenstra/README.md
  • docs/agenstra/ai-agents/agent-client-protocol.md
  • docs/agenstra/ai-agents/agents.md
  • docs/agenstra/api-reference/README.md
  • docs/agenstra/applications/README.md
  • docs/agenstra/applications/backend-agent-controller.md
  • docs/agenstra/applications/backend-agent-manager.md
  • docs/agenstra/applications/frontend-agent-console.md
  • docs/agenstra/architecture/README.md
  • docs/agenstra/architecture/components.md
  • docs/agenstra/architecture/data-flow.md
  • docs/agenstra/architecture/system-overview.md
  • …and 76 more

Unmapped paths

  • .eslintrc.json
  • docs/agenstra/ai-agents/agent-client-protocol.md
  • docs/agenstra/api-reference/README.md
  • docs/agenstra/applications/backend-agent-controller.md
  • docs/agenstra/applications/backend-agent-manager.md
  • docs/agenstra/applications/frontend-agent-console.md
  • docs/agenstra/architecture/components.md
  • docs/agenstra/deployment/background-jobs.md
  • docs/agenstra/deployment/environment-configuration.md
  • docs/agenstra/deployment/local-development.md
  • …and 17 more

Overview from nx run graph:impact.

@github-actions

github-actions Bot commented Sep 28, 2026 •

Copy link
Copy Markdown

Nx coverage

Projects: 71 · Up: 5 · Down: 3

Project summary

Project Statements Branches Functions Lines Δ statements
libs/domains/agenstra/shared/util-opencode-providers 96.77% 81.25% 100.00% 95.55% +96.77%
libs/domains/agenstra/frontend/feature-agent-config 90.69% 88.63% 100.00% 90.24% +90.69%
libs/domains/agenstra/shared/util-opencode-config 78.24% 61.69% 92.85% 78.29% +78.24%
libs/domains/agenstra/backend/feature-agent-manager 69.84% 52.50% 72.23% 69.55% -5.23%
libs/domains/agenstra/frontend/feature-agent-console 57.94% 50.76% 58.93% 58.02% +3.38%
apps/agenstra/backend-agent-controller 68.62% 21.42% 27.27% 68.62% +1.96%
libs/domains/agenstra/backend/feature-agent-controller 67.39% 46.43% 57.08% 67.59% -0.73%
libs/domains/agenstra/frontend/data-access-agent-console 81.69% 54.85% 72.76% 81.97% -0.17%
apps/agenstra/backend-agent-manager 0.00% 0.00% 0.00% 0.00% 0.00%
apps/agenstra/frontend-agent-console 100.00% 100.00% 100.00% 100.00% 0.00%
apps/agenstra/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/decabill/backend-billing-manager 26.05% 36.32% 10.75% 26.07% 0.00%
apps/decabill/frontend-billing-console 100.00% 100.00% 100.00% 100.00% 0.00%
apps/decabill/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/forepath/backend-communication 0.00% 0.00% 0.00% 0.00% 0.00%
apps/forepath/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/shared/frontend-docs 100.00% 100.00% 100.00% 100.00% 0.00%
apps/shared/mcp-devkit 0.00% 0.00% 0.00% 0.00% 0.00%
apps/shared/mcp-proxy 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/agenstra/frontend/data-access-portal 100.00% 87.23% 100.00% 100.00% 0.00%
libs/domains/agenstra/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/decabill/backend/feature-billing-manager 79.30% 62.92% 67.02% 78.79% 0.00%
libs/domains/decabill/frontend/data-access-billing-console 85.32% 57.05% 77.26% 86.15% 0.00%
libs/domains/decabill/frontend/data-access-portal 100.00% 88.46% 100.00% 100.00% 0.00%
libs/domains/decabill/frontend/feature-billing-console 32.63% 30.23% 36.30% 33.41% 0.00%
libs/domains/decabill/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/forepath/backend/feature-communication-manager 75.56% 66.58% 63.85% 74.56% 0.00%
libs/domains/forepath/frontend/data-access-project-estimator 83.12% 65.72% 76.68% 84.08% 0.00%
libs/domains/forepath/frontend/feature-landingpage 95.71% 87.75% 95.23% 96.82% 0.00%
libs/domains/identity/backend/feature-auth 68.92% 49.11% 37.55% 67.79% 0.00%
libs/domains/identity/backend/util-auth 97.73% 89.10% 91.11% 97.85% 0.00%
libs/domains/identity/frontend/data-access-auth 78.70% 66.58% 58.97% 78.34% 0.00%
libs/domains/identity/frontend/feature-auth 43.56% 17.30% 13.33% 40.47% 0.00%
libs/domains/identity/frontend/util-auth 93.22% 90.00% 70.00% 94.64% 0.00%
libs/domains/shared/backend/feature-monitoring 100.00% 100.00% 100.00% 100.00% 0.00%
libs/domains/shared/backend/feature-notifications 79.51% 64.42% 44.36% 79.17% 0.00%
libs/domains/shared/backend/feature-updates 65.93% 62.01% 55.17% 65.06% 0.00%
libs/domains/shared/backend/util-crypto 94.11% 91.17% 100.00% 95.08% 0.00%
libs/domains/shared/backend/util-dynamic-provider-registry 82.05% 63.55% 92.85% 81.79% 0.00%
libs/domains/shared/backend/util-email 100.00% 97.59% 100.00% 100.00% 0.00%
libs/domains/shared/backend/util-file-storage 90.21% 85.52% 89.13% 89.77% 0.00%
libs/domains/shared/backend/util-http-context 99.47% 89.92% 100.00% 99.46% 0.00%
libs/domains/shared/backend/util-network-address 80.95% 73.80% 80.00% 80.95% 0.00%
libs/domains/shared/backend/util-opensearch 39.07% 31.38% 42.85% 38.51% 0.00%
libs/domains/shared/backend/util-otel 91.59% 77.77% 90.90% 91.22% 0.00%
libs/domains/shared/backend/util-provisioning-geography 96.92% 87.67% 100.00% 96.82% 0.00%
libs/domains/shared/backend/util-queue 97.60% 88.82% 100.00% 97.59% 0.00%
libs/domains/shared/backend/util-redis-cache 85.93% 76.59% 90.00% 85.48% 0.00%
libs/domains/shared/backend/util-webhook 73.74% 61.17% 70.37% 73.86% 0.00%
libs/domains/shared/frontend/data-access-communication 85.22% 48.64% 74.62% 86.00% 0.00%
libs/domains/shared/frontend/data-access-notifications 72.93% 38.04% 52.57% 72.46% 0.00%
libs/domains/shared/frontend/data-access-updates 89.18% 26.08% 82.60% 92.23% 0.00%
libs/domains/shared/frontend/feature-docs 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-notifications 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-updates 94.11% 75.00% 100.00% 94.11% 0.00%
libs/domains/shared/frontend/ui-components 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-configuration 91.66% 67.56% 100.00% 91.66% 0.00%
libs/domains/shared/frontend/util-cookie-consent 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-docs-parser 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-express-server 95.54% 83.01% 95.94% 95.51% 0.00%
libs/domains/shared/frontend/util-loading-indicator 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-meta 82.97% 69.33% 86.66% 82.79% 0.00%
libs/domains/shared/frontend/util-provisioning-geography 90.00% 81.81% 75.00% 93.10% 0.00%
libs/domains/shared/frontend/util-runtime-config-server 86.36% 84.82% 90.90% 87.03% 0.00%
libs/domains/shared/shared/util-network-address 80.95% 73.80% 80.00% 80.95% 0.00%
tools/ai 74.54% 56.16% 75.58% 77.38% 0.00%
tools/code 100.00% 93.45% 100.00% 100.00% 0.00%
tools/graph 89.73% 76.22% 91.69% 90.22% 0.00%
tools/release-integrity 79.87% 63.63% 90.00% 80.53% 0.00%
tools/sbom 93.50% 78.04% 100.00% 93.50% 0.00%

Generated from Jest coverage-summary.json (head vs base when available).

@github-actions

github-actions Bot commented Sep 28, 2026 •

Copy link
Copy Markdown

Nx tests

Projects: 75 · Passed projects: 75 · Failed projects: 0
Tests: 8538 passed · 0 failed · 0 pending

Project summary

Project Result Passed Failed Pending Total
agenstra-backend-agent-controller pass 8 0 0 8
agenstra-backend-agent-manager pass 0 0 0 0
agenstra-backend-feature-agent-controller pass 932 0 0 932
agenstra-backend-feature-agent-manager pass 1030 0 0 1030
agenstra-frontend-agent-console pass 1 0 0 1
agenstra-frontend-billing-console pass 1 0 0 1
agenstra-frontend-data-access-agent-console pass 1485 0 0 1485
agenstra-frontend-data-access-portal pass 58 0 0 58
agenstra-frontend-docs pass 1 0 0 1
agenstra-frontend-feature-agent-config pass 6 0 0 6
agenstra-frontend-feature-agent-console pass 199 0 0 199
agenstra-frontend-feature-landingpage pass 0 0 0 0
agenstra-frontend-landingpage pass 1 0 0 1
agenstra-shared-util-opencode-config pass 30 0 0 30
agenstra-shared-util-opencode-providers pass 10 0 0 10
ai pass 28 0 0 28
code pass 23 0 0 23
decabill-backend-billing-manager pass 17 0 0 17
decabill-backend-feature-billing-manager pass 1844 0 0 1844
decabill-frontend-billing-console pass 1 0 0 1
decabill-frontend-data-access-billing-console pass 1332 0 0 1332
decabill-frontend-data-access-portal pass 61 0 0 61
decabill-frontend-docs pass 1 0 0 1
decabill-frontend-feature-billing-console pass 72 0 0 72
decabill-frontend-feature-landingpage pass 0 0 0 0
decabill-frontend-landingpage pass 1 0 0 1
forepath-backend-communication pass 0 0 0 0
forepath-backend-feature-communication-manager pass 45 0 0 45
forepath-frontend-billing-console pass 1 0 0 1
forepath-frontend-data-access-project-estimator pass 87 0 0 87
forepath-frontend-feature-landingpage pass 13 0 0 13
forepath-frontend-landingpage pass 1 0 0 1
graph pass 74 0 0 74
identity-backend-feature-auth pass 123 0 0 123
identity-backend-util-auth pass 107 0 0 107
identity-frontend-data-access-auth pass 164 0 0 164
identity-frontend-feature-auth pass 40 0 0 40
identity-frontend-util-auth pass 21 0 0 21
release-integrity pass 17 0 0 17
sbom pass 10 0 0 10
shared-backend-feature-monitoring pass 5 0 0 5
shared-backend-feature-notifications pass 57 0 0 57
shared-backend-feature-updates pass 26 0 0 26
shared-backend-util-crypto pass 14 0 0 14
shared-backend-util-dynamic-provider-registry pass 41 0 0 41
shared-backend-util-email pass 29 0 0 29
shared-backend-util-file-storage pass 38 0 0 38
shared-backend-util-http-context pass 95 0 0 95
shared-backend-util-network-address pass 4 0 0 4
shared-backend-util-opensearch pass 7 0 0 7
shared-backend-util-otel pass 14 0 0 14
shared-backend-util-provisioning-geography pass 14 0 0 14
shared-backend-util-queue pass 51 0 0 51
shared-backend-util-redis-cache pass 5 0 0 5
shared-backend-util-webhook pass 18 0 0 18
shared-frontend-data-access-communication pass 42 0 0 42
shared-frontend-data-access-notifications pass 29 0 0 29
shared-frontend-data-access-updates pass 19 0 0 19
shared-frontend-docs pass 1 0 0 1
shared-frontend-feature-docs pass 0 0 0 0
shared-frontend-feature-landingpage pass 0 0 0 0
shared-frontend-feature-notifications pass 0 0 0 0
shared-frontend-feature-updates pass 4 0 0 4
shared-frontend-ui-components pass 0 0 0 0
shared-frontend-util-configuration pass 39 0 0 39
shared-frontend-util-cookie-consent pass 0 0 0 0
shared-frontend-util-docs-parser pass 0 0 0 0
shared-frontend-util-express-server pass 89 0 0 89
shared-frontend-util-loading-indicator pass 0 0 0 0
shared-frontend-util-meta pass 18 0 0 18
shared-frontend-util-provisioning-geography pass 3 0 0 3
shared-frontend-util-runtime-config-server pass 27 0 0 27
shared-mcp-devkit pass 0 0 0 0
shared-mcp-proxy pass 0 0 0 0
shared-shared-util-network-address pass 4 0 0 4

Generated from per-project Jest summaries under test-results/.

@me-marcel
me-marcel force-pushed the feat/agenstra_opencode_lock-in branch 15 times, most recently from 8d0dada to 9ec9933 Compare September 29, 2026 23:32
make agenstra use opencode exclusively via the api to allow
for additional structured actions processing eliminating acp
noise in the process
@me-marcel
me-marcel force-pushed the feat/agenstra_opencode_lock-in branch from 9ec9933 to 7203763 Compare September 30, 2026 14:20
@me-marcel
me-marcel added this pull request to stack #635 September 30, 2026 14:23
@me-marcel
me-marcel marked this pull request as ready for review September 30, 2026 14:24
@me-marcel
me-marcel merged commit 6d28331 into main Sep 30, 2026
22 checks passed
@me-marcel
me-marcel deleted the feat/agenstra_opencode_lock-in branch September 30, 2026 15:09
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant