🎮 CodeRealm — 100-Level Coding Adventure
A gamified coding platform where you solve real programming & DSA challenges, earn XP, unlock levels, and master your way from beginner to advanced.
Python • C++ • Java • JavaScript | 100 Levels | DSA • Algorithms • DP
- Software engineer who builds AI-powered products, from idea to a working, deployed system
- Final-year B.Tech (AI/ML) student at Amrita Vishwa Vidyapeetham, batch of 2027
- AI Intern at Versatile Commerce LLP (May – Jul 2026), building AI automation systems
- AI/ML Engineering Intern at f-ai (AAANS Services Pvt. Ltd.)
- Working across LLM agents, RAG, multi-agent systems, OCR and voice AI, in both Telugu and English
- Building an AI business infrastructure venture for Telugu-speaking businesses: voice agents, WhatsApp automation, CRM and workflow automation
- Shipped full-stack products with React, Next.js, TypeScript and FastAPI, plus IoT and algorithm projects from my early years
| Project | Description |
|---|---|
| Mapis | Multi-Agent Prompt Injection Shield: a stateful, multi-hop trust-scoring defense for LLM pipelines (B.Tech final-year project). LangGraph, FastAPI, SQLite/Redis, React dashboard |
| autostream-agent | Stateful LangGraph agent with RAG, FAISS, intent routing, sequential lead qualification and validation, with FastAPI/WhatsApp integration |
| vera-bot | FastAPI AI agent for contextual business conversations: async LLM composition, trigger routing, intent detection, auto-reply handling, suppression tracking and anti-repetition logic |
| cwt-ads-agent | AI ad-creation pipeline (CrewAI, Apify, OpenRouter, ElevenLabs, Remotion) that researches competitor ads, extracts insights, and generates a 60s script, voiceover and rendered video |
| VastynAI | Automated social media content pipeline built with n8n: drafts, renders and publishes to LinkedIn & Instagram with Slack approval |
| VoiceTwin | AI voice identity and conversational agent for Telugu and English, built to run on CPU-only hardware (B.Tech final-year project). IndicF5, StyleTTS2, Seed-VC, faster-whisper, Qwen2.5, LanceDB, LangGraph |
| Project | Description |
|---|---|
| financial-ai-platform | Production-grade platform that extracts and validates structured data from Indian financial documents using ensemble OCR, LLM fallback and automated validation |
| Auto-generation of Materials Property Datasets from Literature | ML pipeline that detects, extracts and refines tables from PDFs and images using OCR, deep learning and LLM post-processing |
| LEADGEN | Full-stack India B2B lead generation tool that collects business data from Google Maps and JustDial, validates and scores leads, and exports structured Excel reports |
| Project | Description |
|---|---|
| CODEREALM (live) | Browser-based coding adventure with 100 real programming missions, multi-language code execution, hidden tests, performance gates, XP, achievements and offline-first progress sync |
| student-career-nav (live) | AI-powered career guidance platform that helps students discover career paths and build personalized roadmaps (TypeScript) |
| Task-Management (live) | Google Sheets-backed mobile task manager with real-time sync, AI-powered weekly performance summaries and automated team scoring |
| custom-gifting-store | Custom gifting e-commerce site with real-time 3D product previews, personalized printing and a corporate + lifestyle catalog |
| Brandingdelight (live) | Mobile-first premium gifting store: 3,000+ products from 34 brands, Next.js 15, React 19, Supabase, Firebase Auth, Razorpay and an admin panel |
| chitrabhojanam-catering-website | Responsive catering business website with dynamic menus, online booking, gallery and contact integration (React, Firebase) |
| PARO (live) | E-commerce platform for PAROEARTH: Next.js, Prisma, Razorpay payments and webhooks, stock management and admin dashboard |
| Project | Description |
|---|---|
| VoxWear | Bidirectional gesture–speech assistant: MediaPipe + XGBoost gestures, Whisper STT, YOLOv8 scene awareness and an agentic LLM core, on a custom FPV day/night dataset |
| LCM-GUARD-Multilingual-Offensive-Language-Detection | Offensive language detection for 8 Indian languages and code-mixed text with 4-modal feature fusion + SVM, benchmarked against mBERT and IndicBERT |
| Hybrid-Grammar-Correction-CFG-Transformer | Explainable grammar correction combining DFA/FSA/CFG checks with a T5 Transformer, in a Streamlit UI |
| Multimodal-Emotion-Recognition-CNN-LSTM-Transformer | EEG, physiological and eye-tracking emotion recognition with CNN/LSTM/GRU branches and Transformer fusion (PyTorch) |
| FPV-Hand-Gesture-Recognition | Classical-CV first-person hand gesture recognition (HSV, Hu moments, HOG): SVM at 91.2% accuracy, 60 FPS |
| Bayesian-Churn-Prediction | Bayesian logistic regression with Hamiltonian Monte Carlo (PyMC) for churn prediction with uncertainty estimates |
| Energy-Transition-Prediction-Time-Series-Forecasting | ARIMA, SARIMA, LSTM and GARCH load forecasting (LSTM best at 4.3% MAPE), plus the EnergyTripAI Streamlit dashboard |
| Self-Adaptive-Zero-Trust-Security-Layer | Isolation Forest risk scoring on encrypted-traffic metadata (UNSW-NB15) driving adaptive ALLOW / CHALLENGE / BLOCK enforcement |
| Urban-Accident-Risk-Analytics-Big-Data | Kafka, HDFS, Hive and Spark MLlib/Streaming pipeline for real-time urban accident and congestion hotspot detection |
| Project | Description |
|---|---|
| FreqODES | Reproduction of ODES (MICCAI 2025) on CHAOS T1 MRI, plus FFT/DWT frequency-domain image pruning for online active domain adaptation (course 22AIE437) |
| Protein-Protein-Interaction-ML-Prediction | Deep learning study on predicting protein-protein interactions: interaction modeling, binding site prediction and binding affinity estimation |
| Cancer-Genome-Mutation-Detection | Aho-Corasick and Boyer-Moore string matching for detecting cancer-causing mutations in DNA sequences, with mutation distribution visualization |
| Crop-Health-Assessment-and-Disease-Detection | IoT + ML smart agriculture system for real-time plant disease detection using YOLOv5 + SFR, with a Flutter mobile app and ESP32-CAM |
| Project | Description |
|---|---|
| Smart-Obstacle-Avoiding-Robot-3D-Simulation | Autonomous 4-wheeled robot with obstacle detection, ADMM-based convex optimization for path planning, kinematic control, and Bluetooth/voice control |
| Dual-Axis-Sun-Tracker-Arduino | Dual-axis Arduino solar panel tracker using LDRs and servos for maximum energy efficiency |
| Friend-Recommendation-System | Graph-theory friend recommendation engine built with adjacency matrices and discrete math |
| Gradient-Descent-and-Ascent-Optimization | Gradient Descent and Ascent with the Adagrad optimizer and 3D surface plots |
| DSA-algorithms-edmonds-karp-bidirectional-search | Edmonds-Karp (max flow via BFS) and Bidirectional Search, with visual explanation and performance comparison |
| Proxy-Server-Project | Proxy server with web caching, built with socket programming |
| Sorting-Algorithms-HackAssembly | Bubble, Radix, Merge and Quick sort implemented and analysed in Hack Assembly |
| Canteen-Management-System-C | Menu, billing and order handling system in C |
- Applied AI Engineering: Shipping LLM-powered products: RAG, multi-agent workflows and AI automation that solve real business problems
- AI Security: Building defenses for multi-agent LLM pipelines against prompt injection (Mapis)
- Voice AI for Indian Languages: Telugu and English voice agents that run on modest hardware (VoiceTwin)
- Document Intelligence: Production OCR and extraction pipelines for messy real-world documents
- Full-Stack Products: AI-enabled web apps with FastAPI, Next.js, React and TypeScript
- Business Automation: Voice agents, WhatsApp automation, CRM integration and n8n workflow automation for Telugu-speaking businesses

