- Kwangwoon Univ. (Software Engineering | Artificial Intelligence)
- Shinhan SW Academy 7th
- LIKELION KWU 14th (President)
- LIKELION KWU 13th (Member)
- IM 24th (External Cooperation Leader)
- IM 23th (External Cooperation)
| Year | Service Name | Description | Role | Award |
|---|---|---|---|---|
| 2024 | BROOM | ๊ด์ด๋ํ๊ต ์๋น๊ตฐ ์ข ํฉ ์๋น์ค | Project Manager | ๐ KWthon ๋์ |
| 2025 | Fishing Guard | LLM ๊ธฐ๋ฐ ๋ณด์ด์คํผ์ฑ ๋ณดํธ ์๋น์ค | Project Manager | ๐ LikeLion Ideathon ์ต์ฐ์์ |
| 2025 | Feed Up | AI๋ฅผ ํ์ฉํ ์ง์ญ ์์ํ SNS ํ๋ก๋ชจ์ ํ๋ซํผ | Backend | - |
| 2025 | RE:BORN | [upstage] ์ ๊ธฐ๋๋ฌผ ๋งค์นญ ํ๋ซํผ | Backend | ๐ MACHTHON ์ต์ฐ์์ |
| 2026 | LIKELION-KWU | ๋ฉ์์ด์ฌ์์ฒ๋ผ ๊ด์ด๋ํ๊ต ํํ์ด์ง | Frontend | - |
| 2026 | solpa | ๊ธ์ต ์ธ์ฌ์ดํธยทํฌ์ ์๋ฎฌ๋ ์ด์ ยทAI ๋ชฉํ ์ค๊ณ | Full-stack | - |
| 2026 | ํ ์ฅ๊ด๋ฆฌ | ์ฌํ์ด๋ ์ ์์ฐ ๊ด๋ฆฌ ์ฑ (Google Play Store) | Full-stack | - |
| Language |
|
| Backend |
|
| Database |
|
| Infra |
|
| Frontend |
|



